| Name: | Glebeheath Puddin Pie |
| Gender: | Dog |
| DOB: | 28-08-2015 |
| Colour: | Blue and Tan |
| Owner(s): | |
| Breeder: | Mrs J Guvercin |
| Kennel: | |
| SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|---|
| 01-03-2016 | Glebeheath Puddin Pie |
| Hjelme Noggin at Glebeheath (D) (Slem: Clear) 02-10-2012 Colour: Grizzle and Tan | Nor / Du CH/CH Toftahill Game On (D) 07-09-2009 | Am/DK/Seu CH Otterwise Opie (D) |
| Seu CH Sub Terram Red Light (B) | ||
| DK CH Hjelme Lagavulin (B) 15-08-2010 | Swe CH Brumberhill Blue Imprint (D) | |
| Hjelme Kindred Spirit (B) | ||
| CH Glebeheath Tea N'tiffers (B) (Slem: Clear) 04-11-2013 Colour: Grizzle and Tan | CH Ottaswell Palamedes (D) (Slem: Clear) 26-06-2011 | CH Ethlencoral Pip of Ottaswell JW (D) |
| Ottaswell Carmen (B) | ||
| CH Achnagairn Code Name Glebeheath JW ShCM (B) 28-02-2009 | CH Dandyhow Figaro At Glebeheath JW ShCM (D) | |
| Achnagairn Busy Brogue (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Glebeheath Giggle (B) (Slem: HClear) | 28-08-2015 | Same Litter |
| Glebeheath Swagger (D) (Slem: HClear) | 28-08-2015 | Same Litter |
| Glebeheath Zu Zu (B) (Slem: HClear) | 28-08-2015 | Same Litter |