Name: | Midget |
Gender: | Bitch |
DOB: | 01-01-1922 |
Colour: | Fawn Grizzle |
Owner(s): | |
Breeder: | Paul, Mrs. |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Sniper (D) | Titlington Jock (D) 01-06-1909 | Rap (weddell's) (D) |
Tatters ( Rosie) (B) | ||
Glanton Tatters (B) 11-01-1921 | Branton Mick (D) | |
Dolly (B) | ||
Dazzle (dazil) (B) | Titlington Jock (D) 01-06-1909 | Rap (weddell's) (D) |
Tatters ( Rosie) (B) | ||
Judy 2 (B) | Unknown | |
Unknown |
No progeny on record
Known As | Date | Dam |
---|---|---|
Boldie (D) | Vic | |
Flint 1 (D) | Nickel | |
Baldie (D) | 04-11-1923 | Vic (Unr. Dam of Baldie) c. 1921 |
CH Tertius (B) | 21-04-1925 | CH Themis |
Beryl of Bingfield (B) | 16-11-1925 | CH Daphne |