Name: | CIB, IR CH, NL CH, Chatmoss Rebel Rebel MFH, AMW 13, CW 14, 15 & 16, BWNL 14 |
Gender: | Bitch |
DOB: | 24-04-2012 |
Colour: | Grizzle |
Owner(s): | Mr & Mrs D J & P M Lockley |
Breeder: | Mr & Mrs D J & P M Lockley |
Kennel: | Chatmoss |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
13-02-2018 | CIB, IR CH, NL CH, Chatmoss Rebel Rebel MFH, AMW 13, CW 14, 15 & 16, BWNL 14 |
26-04-2016 | CIB, IR CH, NL CH, Chatmoss Rebel Rebel MFH, AMW 13, CW 14, 15 & 16, BWNL 14 |
10-05-2015 | CIB, IR CH, NL CH, Chatmoss Rebel Rebel MFH, AMW 13, CW 14 & 15, BWNL 14 |
16-03-2015 | Ir/NL CH Chatmoss Rebel Rebel AMW13 CW14 CW15 BWNL14 |
16-03-2015 | Ir/NL CH Chatmoss Rebel Rebel AMW13 CW14 CW15 WNL14 |
14-09-2014 | Ir/NL CH Chatmoss Rebel Rebel AMW13 CW14 BWNL14 |
08-09-2014 | Ir/NL CH Chatmoss Rebel Rebel AMW '13, BWNL'14 |
08-09-2014 | Ir/NL CH Chatmoss Rebel Rebel AMW '13, CW'14 |
03-07-2014 | Ir CH Chatmoss Rebel Rebel AMW '13, CW'14 |
20-03-2014 | Chatmoss Rebel Rebel AMW '13, CW'14 |
CH Tythrop Tapas (D) (Slem: Clear) 17-01-2005 Colour: Grizzle and Tan | Nor CH / CH Lyddington Last Supper At Risdene (D) 13-10-1997 | CH Mansergh Master Chef at Risdene (D) |
Lyddington Lizzie Hooker (B) | ||
CH Tythrop T'pau (B) (Slem: Clear) 19-03-2002 | Tythrop Tumbling Dice (D) | |
Tythrop Soloist (B) | ||
Foxthorn Texas Star At Chatmoss ShCM (B) 17-05-2009 Colour: Grizzle | Fr/Lux CH Vallemoss Vice President at Champernoune (D) 30-04-2005 | CH Ashbrae Poacher (D) (Slem: Carrier) |
Vallemoss Violet (B) | ||
Foxthorn Phenomenom (B) 14-02-2005 | Vallemoss Van Halen (D) | |
Ragatam Chasing Dreams At Foxthorn (B) |
Known As | Date | |
---|---|---|
Chatmoss Working Class Hero MFH JW ShCM (B) | 24-04-2012 | Same Litter |
Chatmoss Les Diables Rouges Ir Jun Ch CW '14 ShCM (D) | 24-04-2012 | Same Litter |
Chatmoss Trudi Scrumptious at Torleigh (B) | 24-04-2012 | Same Litter |
Known As | Date | Sire |
---|---|---|
Chatmoss Fleur De Lys (B) | 10-11-2013 | CH Brumberhill Benchmarked JW ShCM (Slem: Clear) |
Chatmoss Charlie Boy (D) | 10-11-2013 | CH Brumberhill Benchmarked JW ShCM (Slem: Clear) |
Chatmoss Fourboys (B) | 10-11-2013 | CH Brumberhill Benchmarked JW ShCM (Slem: Clear) |
Chatmoss Honeysuckle (B) | 10-11-2013 | CH Brumberhill Benchmarked JW ShCM (Slem: Clear) |
Chatmoss Rosebud (B) | 10-11-2013 | CH Brumberhill Benchmarked JW ShCM (Slem: Clear) |
Chatmoss The Laird (D) | 10-11-2013 | CH Brumberhill Benchmarked JW ShCM (Slem: Clear) |
J/CH ARG, J/CH URU, J/CH CHI Chatmoss Lady De Winter HWW-15 (B) | 11-11-2014 | IR CH Crazy Train Pilgrim to Chatmoss JW ShCM (Slem: Clear) |
Chatmoss D'artagnan (D) | 11-11-2014 | IR CH Crazy Train Pilgrim to Chatmoss JW ShCM (Slem: Clear) |
IR CH Chatmoss Madame Bonacieux IR J/CH (B) (Slem: Clear) | 11-11-2014 | IR CH Crazy Train Pilgrim to Chatmoss JW ShCM (Slem: Clear) |
Chatmoss Planchet (D) | 11-11-2014 | IR CH Crazy Train Pilgrim to Chatmoss JW ShCM (Slem: Clear) |