| Name: | My Boy James |
| Gender: | Dog |
| DOB: | 12-10-1995 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Knightslow Victory of Ladyings (D) 17-04-1989 Colour: Red Grizzle | Ravone Beau Brier of Knightslow (D) 12-06-1985 | CH Savinroyd President (D) |
| Fairfax Blackberry of Ravone (B) | ||
| Knightslow Vixon (B) 18-03-1987 | Todgrove Taper (D) | |
| Beenaben Brocade of Knightslow (B) | ||
| Ladyings Honey Bee (B) 07-01-1993 Colour: Blue and Tan | Dymanti Mr Muffit (D) 03-04-1990 | Great Warrior of Dymanti (D) |
| Dymanti Queen Bee of Ladyings (B) | ||
| Plain Jane of Ladyings (B) 18-02-1989 | Muffin Man of Ladyings (D) | |
| Ladyings Mistletoe (B) |
| Known As | Date | By |
|---|---|---|
| Lord Luke (D) | 12-09-1999 | Muffets Tuffet of Ladyings |
| Tarka's Miss Money Penny (B) | 12-09-1999 | Muffets Tuffet of Ladyings |
| Known As | Date | |
|---|---|---|
| Bees Bronte of Ladyings (B) | 12-10-1995 | Same Litter |
| Ben Gunn (D) | 12-10-1995 | Same Litter |
| Honey Boy (D) | 12-10-1995 | Same Litter |
| Man Friday (D) | 12-10-1995 | Same Litter |