| Name: | Tumbling Hooch |
| Gender: | Dog |
| DOB: | 06-04-2010 |
| Colour: | Blue and Tan |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Tumbling Teddie (D) 02-08-2002 Colour: Red Grizzle | Spanwise Owleryholt (D) 06-12-1999 | Spanwise Dark Star At Bonosue (D) |
| Spanwise Posh Paws (B) | ||
| Countess Kay (B) 02-06-1999 | Pyrennial Man O'War (D) | |
| Corranstone Crazy (B) | ||
| Clovers Molly (B) 10-04-2007 Colour: Blue and Tan | Expert Trail Blazer (D) 04-10-2003 | CH Grindelvald Sandpiper (D) |
| Brushflower Bluest Bell (B) | ||
| Bramblebee Clover (B) 17-07-2000 | Wizard Notice of Bramblebee (D) | |
| Faithful One At Bramblebee (B) |
| Known As | Date | By |
|---|---|---|
| Frozen Queen Elsa (B) | 19-12-2014 | Bonosue Lady Victoria |
| Known As | Date | Sire |
|---|---|---|
| Pottisbar Irene (B) | 05-08-2011 | Out Law |