| Name: | Jesholdais Leap Year |
| Gender: | Bitch |
| DOB: | 29-02-2008 |
| Colour: | Blue and Tan |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Foxwyn Blueberry (D) 04-09-2006 Colour: Blue and Tan | Todlaws Furl O Brise (D) 15-08-2002 | Todlaws Eyecatcher (D) |
| Todlaws Tattie Bannock (B) | ||
| Lyndhay Zarra (B) 12-02-2003 | Foxwyn Rum Punch (D) | |
| CH Shawlands Sizzling At Lyndhay (B) | ||
| Jesholdais Choc Chip Cookie (B) 12-10-2004 Colour: Blue and Tan | Foxwyn Rum Punch (D) 04-03-2001 | CH Lyndhay Ringmaster (D) |
| Foxwyn Copycat (B) | ||
| Angel of Harlem (B) 22-03-2002 | Foxwyn Jessholl Whisky (D) | |
| Velvet Touch (B) |
| Known As | Date | Ex |
|---|---|---|
| Jesholdais Bracken With Intack (D) | 04-07-2009 | Foxwyn Rum Punch |