Name: | Belcrum First Foot |
Gender: | Bitch |
DOB: | 31-12-2003 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | Ironside, W.J.& I.M. |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Jemas Legacy (D) 04-12-1996 Colour: Blue and Tan | Oxcroft Ryan (D) 28-09-1992 | CH Oxcroft Rogue (D) |
Oxcroft Wanda (B) | ||
Jemas Biscuit (B) 01-06-1993 | Ir CH Blackmine Gold Footprint (D) | |
Jemas Nutmeg (B) | ||
Belcrum Bonnie Kitty (B) 05-01-2002 Colour: Grizzle and Tan | Brackens Gem (D) 06-10-1997 | Handsome Workman (D) |
Thimbleby Gem (B) | ||
Belcrum Charmer (B) 15-04-1999 | Jemas Legacy (D) | |
Dymanti Dulcie (B) |
No progeny on record
Known As | Date | |
---|---|---|
Belcrum Christmas Carl (D) | 31-12-2003 | Same Litter |
Belcrum Hogmanay (D) | 31-12-2003 | Same Litter |
Belcrum Ne'er Day (D) | 31-12-2003 | Same Litter |
Belcrum Ne'erday (D) | 31-12-2003 | Same Litter |