Name: | Bottle Top |
Gender: | Bitch |
DOB: | 18-03-1982 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) 16-01-1980 Colour: Dark Grizzle | CH/Swe CH Dandyhow Grenadier (D) 23-10-1977 | CH Dandyhow Nightcap (D) |
Dandyhow Queen's Counsel (B) | ||
Ribbleside Morning Dew (B) 18-11-1974 | CH Duttonlea Mr.Softy (D) | |
Ribbleside Ramina (B) | ||
Dandyhow Mopsy (B) | Unknown | Unknown |
Unknown | ||
Unknown | Unknown | |
Unknown |
No progeny on record
Known As | Date | |
---|---|---|
Blue Mist (B) | 18-03-1982 | Same Litter |
Butchers Boy (D) | 18-03-1982 | Same Litter |
Polo Girl (B) | 18-03-1982 | Same Litter |
Queen of Kentoo (B) | 18-03-1982 | Same Litter |