Name: | Nathaniel Westminster |
Gender: | Dog |
DOB: | 18-08-1986 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Rockferry Barley Corn (D) 01-10-1981 Colour: Grizzle | CH Llanishen Red Eagle (D) 03-02-1979 | CH Farmway Snow Kestrel (D) |
Llanishen Russet (B) | ||
Rockferry Corn Cracker (B) 30-11-1979 | CH Bannerdown Viscount (D) | |
Rockferry Corn Dolly (B) | ||
Busy Lizzie (B) 29-05-1983 Colour: Grizzle | CH Farmway Snow Kestrel (D) 19-09-1977 | Farmway Woodpecker (D) |
Farmway Snowfinch (B) | ||
Polydorus Palmy of Mulysa (B) 14-09-1981 | Farmway Dandyhow Beaujolais (D) | |
Polydorus Paula (B) |
No progeny on record
Known As | Date | |
---|---|---|
Woody Woodpecker (D) | 18-08-1986 | Same Litter |