Name: | Foresters Target |
Gender: | Dog |
DOB: | 26-04-1990 |
Colour: | Black and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Fenjoy King Kleut At Carbis (D) 15-11-1986 Colour: Blue and Tan | CH Ragsdale Whynot (D) 05-04-1985 | Clipstone Dash (D) |
CH Ragsdale Blueberry (B) | ||
Ragsdale Blue Mink (B) 22-04-1985 | Nor/Swe CH Clipstone Ceriph (D) | |
Ragsdale Crusty (B) | ||
Tanzy of Trabroun (B) 01-10-1985 Colour: Red Grizzle | Rulewater Samuel Pepys (D) 05-01-1983 | Hollin Jiminy Cricket (D) |
Derlyn Mischief (B) | ||
Hightime Magic (B) 19-06-1983 | CH Farmway Money Bird (D) | |
Baroness of Hightime (B) |
No progeny on record
Known As | Date | |
---|---|---|
Flyaway Tawny Owl (D) | 26-04-1990 | Same Litter |
Tanzys Black Treacle (B) | 26-04-1990 | Same Litter |
Turnabout Tomboy (B) | 26-04-1990 | Same Litter |