Name: | Cliff of Berlock |
Gender: | Dog |
DOB: | 06-04-1989 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Mint Edition (D) 17-08-1983 Colour: Red Grizzle | CH Farmway Money Bird (D) 29-06-1977 | Dandyhow Nightshade (D) |
Farmway Dandyhow Brass Farthing (B) | ||
Rockinghamwood Tanzy (B) | Rockinghamwood Tempest Boy (D) | |
Rockinghamwood Teazel (B) | ||
Susan of Sideserf (B) 22-02-1985 Colour: Grizzle | Dandyhow Silver Scot (D) 10-07-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) |
Dandyhow Hot Chocolate (B) | ||
Spinway Nutmeg (B) 03-12-1981 | Dandyhow Hussar (D) | |
Bannerdown Bobbity (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bobby of Tantallon (D) | 06-04-1989 | Same Litter |
Flicka of Seacliff (B) | 06-04-1989 | Same Litter |
Rory of Redhill (D) | 06-04-1989 | Same Litter |