Name: | Witchy Woman |
Gender: | Bitch |
DOB: | 05-06-1995 |
Colour: | Blue and Tan |
Owner(s): | Kenton- Barnes, Carol |
Breeder: | Kenton- Barnes, Carol |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Kelgram Donavon (D) 30-11-1992 Colour: Grizzle | CH Dykeside Gordon Ranger (D) 13-08-1985 | CH Dandyhow Crofter (D) |
Dandyhow Hot Chocolate (B) | ||
Kelgram Noblle (B) 21-04-1991 | Dandyhow Mardil At Kelgram (D) | |
Dusky Ice Maiden At Kelgram (B) | ||
Holly Valentine At Merauder (B) 26-12-1992 Colour: Grizzle | Dandyhow Mardil At Kelgram (D) 09-01-1985 | Dandyhow Silver Scot (D) |
Dandyhow Blackeyed Susan (B) | ||
Deynacre Little Annie With Plushcroft (B) 18-08-1989 | CH Thoraldby Noble Flyer (D) | |
Maxton Marsiliana (B) |
No progeny on record
Known As | Date | |
---|---|---|
Boy of Summer (D) | 05-06-1995 | Same Litter |
Desper Ado (D) | 05-06-1995 | Same Litter |
New Kid In Town (D) | 05-06-1995 | Same Litter |
Take It Easy (B) | 05-06-1995 | Same Litter |