Name: | Shelbreeze Koya |
Gender: | Bitch |
DOB: | 09-12-2017 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
04-06-2018 | Shelbreeze Koya |
Dark Rebel (D) (Slem: Clear) 25-06-2015 Colour: Blue and Tan | Oxcroft Rackit (D) 15-10-2007 | Crookdake Cracker (D) |
Oxcroft Rattle (B) | ||
Prices Promise (B) 27-09-2013 | Oxcroft Rocco At Tameila (D) | |
Roxysjoy Dandy Phoenix (B) | ||
Shelbreeze Remembering Ray (B) (Slem: Carrier) 31-05-2016 Colour: Dark Red Grizzle | Uncouple Me Quick Shelbreeze (D) (Slem: Carrier) 20-08-2013 | Barnbrook Frosty Morning of Ludworth (D) |
Ray's Little Lady (B) | ||
Sunset Myth Shelbreeze (B) (Slem: Clear) 29-10-2013 | Scarlet Heaven (D) | |
True Blue Princess (B) |
No progeny on record
Known As | Date | |
---|---|---|
Shelbreeze Tate (D) (Slem: Carrier) | 09-12-2017 | Same Litter |
Shelbreeze Hida (B) | 09-12-2017 | Same Litter |
Shelbreeze Yari (B) | 09-12-2017 | Same Litter |
Shelbreeze Zao (D) | 09-12-2017 | Same Litter |