| Name: | Otterbob's Fair Mile |
| Gender: | Dog |
| DOB: | 16-09-1997 |
| Colour: | Grizzle and Tan |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| CH Dazzle 'em Lyndhay (D) 22-11-1992 Colour: Grizzle | CH/Am/CAn CH Lynhay Daz (D) 16-12-1987 | CH Lyddington Let's Go (D) |
| Tyrian Parisian Blonde (B) | ||
| Otterkin Blue Ribbon At Basvale (B) 28-09-1988 | CH Brannigan of Brumberhill (D) | |
| Otterkin Blue Brocade (B) | ||
| Otterbob's Dillicar (B) 19-03-1996 Colour: Grizzle | Salt Becks (D) 02-05-1995 | CH/Am/Can CH Conundrum Leveller (D) |
| Muston Gorse (B) | ||
| Hose Thorns Otterbobs (B) 25-07-1993 | CH Beenaben Bertie (D) | |
| Otterbobs Bluebell (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Otterbob's Force Falls (D) | 16-09-1997 | Same Litter |