Name: | Foxwash Foxy Lady |
Gender: | Bitch |
DOB: | 29-06-1994 |
Colour: | Wheaten |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Foxwork Grantham (D) 28-05-1990 Colour: Dark Grizzle | Fellsman of Foxwork (D) 15-07-1986 | Duttonlea Torch Singer (D) |
Happy Image (B) | ||
Brackenhill Scout (B) 11-08-1987 | Carey Rip (D) | |
Foxwork Sunrise (B) | ||
Sigford Tarka (B) 16-04-1993 Colour: Grizzle | Fellsman of Foxwork (D) 15-07-1986 | Duttonlea Torch Singer (D) |
Happy Image (B) | ||
Sigford Sparkle (B) 03-07-1989 | Westacres Way To the Stars (D) | |
Esau Griselle (B) |
No progeny on record
Known As | Date | |
---|---|---|
Foxwash Beauty (B) | 29-06-1994 | Same Litter |
Foxwash Razzle Dazzle (B) | 29-06-1994 | Same Litter |