| Name: | Maybury's Merry Master |
| Gender: | Dog |
| DOB: | 10-02-1985 |
| Colour: | Wheaten |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Dandyhow Silver Scott (D) 10-07-1982 Colour: Red Grizzle | CH/Nor/Swe CH Dandyhow Scotsman (D) 20-01-1980 | CH Southbox (D) |
| Dandyhow Fly By Knight (B) | ||
| Dandyhow Hot Chocolate (B) 28-08-1980 | CH Dandyhow Nightcap (D) | |
| Dandyhow Marmite (B) | ||
| Cargil Gem (B) 23-04-1982 Colour: Dark Grizzle | CH Southbox (D) 30-07-1976 | CH Dandyhow Nightcap (D) |
| Dryden Keryna (B) | ||
| Foxhill Farmers Friend (B) | CH Step Ahead (D) | |
| Foxhill Frolic (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Brotherstone Spud (D) | 26-02-1986 |
| Known As | Date | Sire |
|---|---|---|
| Bridgwater Gemini of Towden (B) | 26-02-1986 | Dandyhow Silver Scot |
| Rab of Kamouraska (D) | 19-10-1987 | Am CH Dandyhow Brass Tacks |
| Sula of Wildestone (B) | 19-10-1987 | Am CH Dandyhow Brass Tacks |