Name: | Blossomtime Bertie |
Gender: | Dog |
DOB: | 11-03-2015 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
30-08-2017 | Blossomtime Bertie |
Hobholt Hi Roller (D) (Slem: Clear) 14-11-2011 Colour: Grizzle and Tan | Plushcourt Revenue (D) (Slem: Clear) 18-06-2010 | Plushcourt Picasso (D) |
Plushcourt Rebate (B) | ||
Hobholt Hilite (B) 12-11-2009 | CH Tythrop Tapas (D) (Slem: Clear) | |
Hobholt Harmony (B) | ||
Winter's Eve (B) 21-12-2010 Colour: Grizzle | Totherend Flash'arry (D) 31-08-2008 | CH Stoneygin Jack the Lad At Nickeltweed (D) |
Totherend Twinkerbelle (B) | ||
Blooming Betty (B) 06-10-2004 | Gwared Spruce (D) | |
Made In March (B) |
No progeny on record
Known As | Date | |
---|---|---|
Evie's Georgie Boy (D) | 11-03-2015 | Same Litter |
March Surprise Charlie (D) | 11-03-2015 | Same Litter |
Springtime Freddie (D) | 11-03-2015 | Same Litter |