Name: | IR CH Bimandi's Bananarama |
Gender: | Bitch |
DOB: | 23-03-2015 |
Colour: | Red Grizzle |
Owner(s): | Mrs M J Holmes |
Breeder: | Mrs M J Holmes |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
02-02-2019 | IR CH Bimandi's Bananarama |
13-02-2018 | Bimandi's Bananarama |
05-10-2015 | Bimandi's Bananarama |
Ir CH Barnby Caramel Wafer At Bimandi JW ShCM (D) (Slem: Clear) 03-01-2014 Colour: Grizzle | Bingobongo Wicked Widget At Bimandi (D) 28-04-2010 | Clipstone Work of Art (D) |
Allspice Girl von Bingobongo (B) | ||
Barnbys Fragrant Lily (B) 25-12-2010 | CH Otterwood Amex JW ShCM (D) (Slem: Carrier) | |
Barnbys Little Cracker (B) | ||
Bimandi's Belladonna JW ShCM (B) 23-12-2011 Colour: Red Grizzle | Bingobongo Wicked Widget At Bimandi (D) 28-04-2010 | Clipstone Work of Art (D) |
Allspice Girl von Bingobongo (B) | ||
Ir CH Trixdale Twix at Bimandi ShCM (B) 10-05-2008 | Norlynborder Murphys Magic (D) | |
Trixdale Tahilla (B) |
Known As | Date | |
---|---|---|
Bimandi's Beautiful South (B) | 23-03-2015 | Same Litter |
Bimandi's Black Lace (B) | 23-03-2015 | Same Litter |
Bimandi's Bucks Fizz (B) | 23-03-2015 | Same Litter |
Known As | Date | Dam |
---|---|---|
Southash Esme (B) (Slem: Clear) | 12-09-2015 | Gameway Blue Charm At Southash (Slem: Clear) |
Southash Elektra (B) (Slem: HClear) | 12-09-2015 | Gameway Blue Charm At Southash (Slem: Clear) |
Southash Ember (B) (Slem: HClear) | 12-09-2015 | Gameway Blue Charm At Southash (Slem: Clear) |
Southash Enchanted (B) (Slem: HClear) | 12-09-2015 | Gameway Blue Charm At Southash (Slem: Clear) |