Name: | Dubfarm Peony |
Gender: | Bitch |
DOB: | 24-11-2021 |
Colour: | Dark Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
13-03-2024 | Dubfarm Peony |
Lincoln At Dubfarm (D) (Slem: Clear) 11-09-2019 Colour: Red Grizzle | Plushcourt The Boss Bee At Manorcroft (D) (Slem: Clear) 04-07-2013 | Wintergarden Fly High By Plushcourt (D) (Slem: Clear) |
CH Plushcourt The Bees Knees In Thoraldby (B) | ||
Fast Furious (B) 04-12-2017 | Ruddlewood Scuttle (D) | |
Bonosue Midnight Dream (B) | ||
Dubfarm Easter Parade (B) 10-03-2013 Colour: Blue and Tan | Nebo Viking At Dubfarm (D) 27-03-2011 | Draycore Rokkafela At Kgills (D) |
Sapphire Stargirl (B) | ||
Chorbeck Dazzling Diamond (B) 01-07-2008 | CH Ragatam Harris JW (D) (Slem: Carrier) | |
Phoenix Feather of Chorbeck (B) |
No progeny on record
Known As | Date | |
---|---|---|
Dubfarm Hazel (B) (Slem: Clear) | 24-11-2021 | Same Litter |
Dubfarm Accer (D) | 24-11-2021 | Same Litter |
Dubfarm Daisy (B) | 24-11-2021 | Same Litter |
Dubfarm Tulip (B) (Slem: Clear) | 24-11-2021 | Same Litter |
Known As | Date | Dam |
---|---|---|
Dubfarm Siebien (D) (Slem: Clear) | 27-10-2020 | Dubfarm Tabatha |
Morris The Brave (D) | 05-01-2021 | Barbon Low Fell Heather |
Ebony Man (D) (Slem: Clear) | 05-01-2021 | Barbon Low Fell Heather |