| Name: | Winter's Copper Cool |
| Gender: | Dog |
| DOB: | 31-12-2012 |
| Colour: | Dark Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|---|
| 11-01-2015 | Winter's Copper Cool |
| Tufterslodge Winter Cool (D) 12-01-2010 Colour: Blue and Tan | Dandyhow Beekeeper At Olderhill (D) 03-07-2008 | Dandyhow Royal Oak (D) |
| Ch Dandyhow Spelling Bee (B) | ||
| Tufterslodge Party Time (B) 09-05-2008 | Picer Monty Zoomer of Tufterslodge (D) | |
| Kenmilquin Downy of Tufterslodge (B) | ||
| Nightshad Girl (B) 13-01-2011 Colour: Blue and Tan | Briarswood Jet (D) 10-07-2008 | My Master Tom (D) |
| Tavistock Sweetie Pie (B) | ||
| Chase The Blue (B) 21-03-2009 | West Country Buster (D) | |
| Penhalwyn Lady (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Cornish Downy Lady (B) | 31-12-2012 | Same Litter |
| Beekeeper Bonny Lad (D) | 31-12-2012 | Same Litter |
| Lucy Lady Love (B) | 31-12-2012 | Same Litter |
| Topaz Tuffty Lass (B) | 31-12-2012 | Same Litter |
| Wilfred Pickles Boy (D) | 31-12-2012 | Same Litter |
| Known As | Date | Dam |
|---|---|---|
| Little Queen Bea (B) | 03-06-2013 | Lady Pendoggett |