Name: | Snow Goose |
Gender: | Bitch |
DOB: | 01-10-2004 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | Batey, P. |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Border Busker (D) 31-05-2003 Colour: Red Grizzle | Dream On (D) 14-07-1999 | Major Improvement (D) |
Earth Bound Girl (B) | ||
Eastern Red (B) 17-02-2001 | Glenbucket Scotch Whiskey (D) | |
Little Miss (B) | ||
Planet Queen (B) 25-12-2001 Colour: Blue and Tan | Ready Teddy Go (D) 12-06-1999 | Mackworth Rocket of Intack (D) |
Daisy Meadow (B) | ||
Time Stood Still (B) 08-05-2000 | Sea Tweed (D) | |
Saint Annes Pride (B) |
No progeny on record
Known As | Date | |
---|---|---|
Black Bullet (D) | 01-10-2004 | Same Litter |
Blue Lad (D) | 01-10-2004 | Same Litter |
Natalies Favorite (B) | 01-10-2004 | Same Litter |
Nimble Pins (B) | 01-10-2004 | Same Litter |
Raymonds Royal Lady (B) | 01-10-2004 | Same Litter |