Name: | Songbird's Silhouette |
Gender: | Bitch |
DOB: | 01-05-2002 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
28-04-2022 | Songbird's Silhouette |
Tythrop Tumbling Dice (D) 26-11-2000 Colour: Red | CH/Am CH Tythrop Transatlantic (D) 01-10-1999 | Plushcourt Interceptor At Amberside (D) |
CH Tythrop Gold Quill (B) | ||
Tythrop Up Tempo At Bromscar (B) 17-02-1997 | Chapelfell Remember Me (D) | |
CH Wintergarden Rhapsody In Tythrop (B) | ||
Rhozzum Swallow (B) 22-01-1999 Colour: Red Grizzle | Hellchuck Crackerjack of Rhozzum (D) 21-05-1994 | My Beawar (D) |
Rhozzum Aria (B) | ||
Rhozzum Robina (B) 12-08-1996 | Rhozzum Recruit (D) | |
Rhozzum Ria (B) |
No progeny on record
Known As | Date | |
---|---|---|
Storm Fair Solo (D) | 01-05-2002 | Same Litter |
Sunkiss Serenade (B) | 01-05-2002 | Same Litter |