| Name: | Pat's Lucky Lad |
| Gender: | Dog |
| DOB: | 21-12-1984 |
| Colour: | Blue and Tan |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Derwood Garcon Bleu (D) 17-08-1981 Colour: Blue and Tan | Cheltor Michael (D) 18-01-1979 | CH Foxtor Blue Jester (D) |
| Music of Cheltor (gb) (B) | ||
| Derwood Diving Goat of Mansergh (B) 17-11-1979 | CH/INT CH Mansergh Pearl Diver (D) | |
| CH Bannerdown Capricorn (B) | ||
| Princess Vixen (B) 11-07-1982 Colour: Grizzle | Siresyne Berty (D) | Hecknest Wizard (D) |
| Siresyne Marquis (B) | ||
| Derwood Leading Lady (B) 17-11-1979 | CH/INT CH Mansergh Pearl Diver (D) | |
| CH Bannerdown Capricorn (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Green Hayes Lace (B) | 21-12-1984 | Same Litter |