Name: | Hurricane Hamish |
Gender: | Dog |
DOB: | 02-09-2001 |
Colour: | Black and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Demesne Bob (D) 27-05-2000 Colour: Red Grizzle | CH Dykeside Durham Ranger (D) 26-06-1998 | CH Otterkin Lyricist (D) |
Dykeside Jeannie (B) | ||
Rainsbarrow Linaria (B) 08-10-1997 | CH Raeburnfoot Royal Mail (D) | |
Lavender Locket (B) | ||
Greyhen Avril (B) 05-10-1998 Colour: Black and Tan | Crystal Loop (D) 04-09-1997 | Dandyhow April Noddy (D) |
Bonnie Nipper (B) | ||
Leithen Lass (B) 15-04-1996 | Warrior Houghton (D) | |
Stirkhill Nettle (B) |
No progeny on record
Known As | Date | |
---|---|---|
Cadzow Buster (D) | 02-09-2001 | Same Litter |
Dancing Donald (D) | 02-09-2001 | Same Litter |
Delightful Dougal (D) | 02-09-2001 | Same Litter |
Seashell Susie (B) | 02-09-2001 | Same Litter |