| Name: | Opal Mill |
| Gender: | Bitch |
| DOB: | 06-11-1996 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|---|
| 24-12-2013 | Opal Mill |
| Catcleugh Minstral (D) 25-03-1994 Colour: Grizzle | D/INT CH Thoraldby Tythrop Ptolemy (D) 10-11-1991 | CH Thoraldby Tolomeo (D) |
| CH Thoraldby Golden Glen (B) | ||
| Blue Rose Cassandra (B) 07-03-1991 | DK CH Digbrack Barley Mo (D) | |
| Digbrack Lucky Lady (B) | ||
| Sunny's Little Lass (B) 09-06-1995 Colour: Red Grizzle | Weardale Warrior (D) 09-08-1990 | Red Blitz (D) |
| Paul's Royal Girl (B) | ||
| Kentee Sally (B) 29-04-1992 | Chippys Ward (D) | |
| Gerden's Quest (B) |
| Known As | Date | Ex |
|---|---|---|
| Lady Latiol (B) | 06-12-1998 | Bobs Little Dreamer |
| Shelly Avenue Lady (B) | 06-12-1998 | Bobs Little Dreamer |
| Jims Little Lass (B) | 06-12-1998 | Bobs Little Dreamer |
| Known As | Date | |
|---|---|---|
| Sapphire Rose (B) | 06-11-1996 | Same Litter |
| Bog Row Lad Of Geltlonnen (D) | 26-01-1998 | |
| Pussie A Lady (B) | 26-01-1998 |