| Name: | Ceaser of Lifton |
| Gender: | Dog |
| DOB: | 15-05-1988 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Buster of Lifton (D) 07-04-1983 Colour: Grizzle | Langpool Ship's Bell (D) 17-04-1981 | CH/INT CH Mansergh Pearl Diver (D) |
| Dandyhow Maybelle O Langpool (B) | ||
| Alamosa Bracken (B) 28-09-1980 | CH Dandyhow Silver Ring (D) | |
| Alamosa Linnet (B) | ||
| Scrumpy of Goodacre (B) 07-04-1983 Colour: Grizzle | Langpool Ship's Bell (D) 17-04-1981 | CH/INT CH Mansergh Pearl Diver (D) |
| Dandyhow Maybelle O Langpool (B) | ||
| Alamosa Bracken (B) 28-09-1980 | CH Dandyhow Silver Ring (D) | |
| Alamosa Linnet (B) |
No progeny on record
| Known As | Date | Dam |
|---|---|---|
| Ashlakers Boris the Bold (D) | 10-03-1989 | Nutmeg of Ashlakers |
| Dark Diver (B) | 10-03-1989 | Nutmeg of Ashlakers |
| Lady Bracken (B) | 10-03-1989 | Nutmeg of Ashlakers |