Name: | Whita |
Gender: | Dog |
DOB: | 12-12-1931 |
Colour: | Red |
Owner(s): | |
Breeder: | Barton, W. |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Ben of Tweeden (D) 26-07-1928 Colour: Red | Tinker (gb-19) (D) 06-06-1919 | Gyp (north Tyne Gyp) (D) |
Daisy (tibbie) (B) | ||
Betty (unr) (B) | Jackie of Newlands (D) | |
Old Red Betty (B) | ||
Ferret (B) 18-05-1928 | Red Rock (D) 18-05-1926 | Burnfoot Jock (D) |
Rags (gb-22/2) (B) | ||
Liddesdale Nettle (B) 07-03-1927 | Whistler (D) | |
Liddesdale Wendy (B) |
Known As | Date | By |
---|---|---|
Coquetdale Sandy (D) | 15-08-1934 | Bramble |
Known As | Date | |
---|---|---|
Pip (D) | ||
Pip 1 (D) |
Known As | Date | Dam |
---|---|---|
Copshaw (D) | Foomert | |
Seedy (B) | Tanney | |
Styrrup (D) | Rossie (rose) | |
Twister (D) | CH Jedworth Bunty | |
Bladnoch Twink (D) | 29-10-1928 | Bladnoch Gyp |
Raecleuchead Betty (B) | 27-03-1929 | Patchwork |
Blacklyne Lady (B) | 13-07-1930 | Blacklyne Wasp |
Bladnoch Ginger (B) | 13-07-1930 | Blacklyne Wasp |
Linshiel Rainbird (B) | 12-10-1931 | Foomert |