Name: | Bob's Harlequinn |
Gender: | Bitch |
DOB: | 22-12-2015 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
11-11-2019 | Bob's Harlequinn |
CH Foxfactor Pied Piper JW ShCM (D) 07-12-2009 Colour: Grizzle and Tan | Foxfactor Hornblower JW ShCM (D) (Slem: Clear) 10-09-2005 | CH Wilderscot Toffee (D) |
CH Manx Margaid ShCM (B) | ||
Rhozzum Keynote With Foxfactor JW (B) 14-11-2007 | CH Irton Silver Knight (D) | |
Baywillow Columbine (B) | ||
Bob's Molly At Quabbs (B) 11-05-2013 Colour: Blue and Tan | Badgerbeck Backlash (D) 05-09-2009 | Badgerbeck Bonsai (D) |
Fin CH/CH Baywillow Blue Bouquet For Badgerbeck JW (B) | ||
Wild Kitty Rose (B) 31-12-2006 | Newharland Knock Out (D) | |
Tipsy Gypsy Rose (B) |
No progeny on record
Known As | Date | |
---|---|---|
Ivy At Christmas (B) | 22-12-2015 | Same Litter |
John's Rosie (B) | 22-12-2015 | Same Litter |
Juno Of Love (B) | 22-12-2015 | Same Litter |