| Name: | Burebeck Dancing Girl |
| Gender: | Bitch |
| DOB: | 20-12-1987 |
| Colour: | Red Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Langpool Nuts In May of Plushcourt (D) 02-05-1982 Colour: Red Grizzle | CH/INT CH Mansergh Pearl Diver (D) 14-07-1978 | CH Mansergh General Post (D) |
| CH Oxcroft Pearl of Mansergh (B) | ||
| Dandyhow Maybelle O Langpool (B) | CH Dandyhow Spectator (D) | |
| CH Dandyhow Margery Daw (B) | ||
| Burebeck Nocturne (B) 17-08-1984 Colour: Red Grizzle | CH Dandyhow Crofter (D) 25-09-1982 | CH Uncle Walter of Dandyhow (D) |
| Dandyhow Fly By Knight (B) | ||
| Burebeck Steel Bonnet (B) 20-01-1982 | Dandyhow Night Special (D) | |
| Workmore Holly of Burebeck (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Burebeck Brother Benjamin (D) | 20-12-1987 | Same Litter |
| Burebeck Jaunty Gent (D) | 20-12-1987 | Same Litter |
| Burebeck Winters Tale (D) | 20-12-1987 | Same Litter |