Name: | Hawerby Pickle |
Gender: | Dog |
DOB: | 22-05-1988 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Foxwyn Action Man (D) 26-08-1985 Colour: Dark Grizzle | CH Clipstone Cumin (D) 10-03-1982 | Clipstone Dash (D) |
Clipstone Siren (B) | ||
Foxwyn Blue Wind (B) 22-08-1981 | CH Foxtor Blue Jester (D) | |
Foxwyn Disco Dancer (B) | ||
Turvwood Pansy (B) 25-09-1985 Colour: Grizzle | CH Oxcroft Rocker (D) 21-08-1978 | Oxcroft Rocky (D) |
Oxcroft Ollie (B) | ||
Turvwood Lavender Bird (B) 16-02-1983 | CH Farmway Money Bird (D) | |
Wilderscot Fine And Dandy (B) |
No progeny on record
Known As | Date | |
---|---|---|
Hawerby Pepper (D) | 22-05-1988 | Same Litter |
Hawerby Primrose (B) | 22-05-1988 | Same Litter |
Hawerby Primula (B) | 22-05-1988 | Same Litter |