Name: | Melwyn Cox's Pippin |
Gender: | Dog |
DOB: | 11-05-1991 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Dykeside Silver Ranger (D) 11-01-1990 Colour: Red | CH Dykeside Gordon Ranger (D) 13-08-1985 | CH Dandyhow Crofter (D) |
Dandyhow Hot Chocolate (B) | ||
Dandyhow Melian of Dykeside (B) 15-08-1985 | Dandyhow Silver Scot (D) | |
Dandyhow Blackeyed Susan (B) | ||
Annabel Apple (B) 28-04-1989 Colour: Red Grizzle | CH Dandyhow Crofter (D) 25-09-1982 | CH Uncle Walter of Dandyhow (D) |
Dandyhow Fly By Knight (B) | ||
Meggie of Brockholes (B) 21-09-1986 | CH Blue Doctor (D) | |
Dandy Lass of Falnash (B) |
No progeny on record
Known As | Date | |
---|---|---|
Melwyn Granny Smith At Kailyard (B) | 11-05-1991 | Same Litter |
Melwyn Scrumpy (D) | 11-05-1991 | Same Litter |
Known As | Date | Dam |
---|---|---|
Denton Gem (B) | 19-05-1991 | Phantom Rose |
Phantom Raider (D) | 19-05-1991 | Phantom Rose |
Diamond Boy (D) | 29-05-1991 | Gem Girl |
Silver Lad (D) | 29-05-1991 | Gem Girl |