Name: | Jasper Jewels |
Gender: | Dog |
DOB: | 21-08-2022 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
12-03-2024 | Jasper Jewels |
Chris Marlowe Of Cheshire (D) 27-03-2019 Colour: Grizzle | Tunni Wellard Lad (D) (Slem: Clear) 22-02-2012 | Oxcroft Firey Jack By Tunni (D) |
Carrock Nifty Nell By Tunni (B) | ||
Edie Of Fleetwood (B) 22-11-2012 | Jubulant Jordie (D) | |
Missey Lala (B) | ||
Belladonna Lady Love (B) 18-03-2021 Colour: Dark Red Grizzle | Westbound Dan (D) (Slem: Clear) 16-12-2015 | CH Brumberhill Benchmarked JW ShCM (D) (Slem: Clear) |
Lady Shannon (B) | ||
Alabama Lee (B) 14-06-2015 | Tinker Tyson (D) | |
Heathlees Dancing Queen (B) |
No progeny on record
Known As | Date | |
---|---|---|
Banff Heath (D) (Slem: Clear) | 21-08-2022 | Same Litter |
Alberta Lowes (B) | 21-08-2022 | Same Litter |
Beau Eleanor (B) | 21-08-2022 | Same Litter |
Golden Townlow (B) | 21-08-2022 | Same Litter |
Sherwood Low (D) | 21-08-2022 | Same Litter |