Name: | Holly's Chris |
Gender: | Dog |
DOB: | 22-12-2002 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
24-04-2022 | Holly's Chris |
Appleside Moses (D) 11-09-2001 Colour: Red Grizzle | CH Dykeside Durham Ranger (D) 26-06-1998 | CH Otterkin Lyricist (D) |
Dykeside Jeannie (B) | ||
Appleside Vista Bella (B) 19-01-1998 | CH Quatford Kardinal (D) | |
Achnagairn Little Alice (B) | ||
Romantic Bonnie (B) 19-12-1997 Colour: Red Grizzle | Invermay Dylan (D) 01-07-1986 | Invermay Bertie (D) |
Invermay Bobbit (B) | ||
Romantic Lady (B) 26-11-1993 | Roaming Ranger (D) | |
Blairingone Country Lass (B) |
No progeny on record
Known As | Date | |
---|---|---|
Ayrshire King (D) | 22-12-2002 | Same Litter |
Dunlop Cracker (D) | 22-12-2002 | Same Litter |
Peatlie Angel (B) | 22-12-2002 | Same Litter |
Known As | Date | Sire |
---|---|---|
Peatlie Lad (D) | 17-06-2001 | Arran View Lad |
Broadlie Lord (D) | 18-06-2004 | Marchburn Auchencloy |
Peatlie Prince (D) | 18-06-2004 | Marchburn Auchencloy |