Name: | Cheeky Chops Billie |
Gender: | Dog |
DOB: | 19-04-2016 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
09-10-2018 | Cheeky Chops Billie |
Number One Thebold (D) 19-09-2006 Colour: Red Grizzle | Magic Grinders (D) 02-06-1999 | Pyrennial Man O'War (D) |
Corranstone Crazy (B) | ||
Kenmilquin Ohio (B) 16-01-2005 | Bully Boy Jack (D) | |
Beckhouse My Sunshine (B) | ||
Tip Top Best Of The Crop (B) 03-02-2013 Colour: Dark Grizzle | Rainsbarrow Max (D) 06-06-2008 | Highfell Pickle (D) |
Rainsbarrow Peggy Sue (B) | ||
Royday Dizzy Dancer (B) 05-03-2007 | Star Turn of Royday (D) | |
Royday Good Kid (B) |
No progeny on record
Known As | Date | |
---|---|---|
Two Lilly Lara (B) (Slem: Clear) | 19-04-2016 | Same Litter |
Andi's Little Scruff (B) | 19-04-2016 | Same Litter |
Baby Andrea Girl (B) | 19-04-2016 | Same Litter |
Canaan The Furst (D) | 19-04-2016 | Same Litter |
Jackie The Blackie (B) | 19-04-2016 | Same Litter |
My Right Leg (D) | 19-04-2016 | Same Litter |
Slim Like Me Dad (D) (Slem: Clear) | 19-04-2016 | Same Litter |