Name: | Judy's Girl |
Gender: | Bitch |
DOB: | 12-06-1983 |
Colour: | Red |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Daylay Digger (D) 09-09-1981 Colour: Red | Workmore Gaffer (D) 25-08-1979 | CH Polydorus Princely Peeler (D) |
Workmore Bramble (B) | ||
Kentenes Mounsey (B) 18-05-1980 | CH/Nor CH Llanishen Reynard (D) | |
Musty Maid (B) | ||
Taverndale Noble Lass (B) 28-08-1979 | Garw Roc (D) 08-03-1975 | CH/Am CH Workmore Waggoner (D) |
Workmore Sweet Sherry (B) | ||
Soya of Mybar (B) | Unknown | |
Unknown |
No progeny on record
Known As | Date | Sire |
---|---|---|
Daylay King (D) | 18-05-1981 | CH Eignwye Wheatear |
Della of Dogan (B) | 18-05-1981 | CH Eignwye Wheatear |
Red Victor (D) | 18-05-1981 | CH Eignwye Wheatear |
Known As | Date | Dam |
---|---|---|
Chris's Girl (B) | 28-06-1983 | Country Lass |