Name: | Pickle In A Pot |
Gender: | Bitch |
DOB: | 06-06-2016 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
29-07-2017 | Pickle In A Pot |
CH Northborders Mr Pickles JW (D) (Slem: Clear) 13-03-2010 Colour: Blue and Tan | CH Brumberhill Blue Tempest (D) 05-04-2009 | Plushcourt Picasso (D) |
CH Brumberhill Breeze (B) | ||
Northborders Dark Ruby AW(B) (B) 03-01-2008 | Ir CH / CH Blackmine Silver Swallow JW (D) | |
Tibbyted Touch of Class at Northborders AW(S) (B) | ||
Esyntona Anfeild Fleur (B) (Slem: Clear) 24-10-2013 Colour: Red Grizzle | CH Dandyhow Dr Walter JW (D) (Slem: Clear) 29-09-2010 | Karison Kasper (D) |
Dandyhow Lollo Rossa (B) | ||
Esyntona Ripling Ruby (B) 16-02-2011 | Mighty Singer (D) | |
Esyntona Tyskie (B) |
No progeny on record
Known As | Date | |
---|---|---|
Master Nibbles (D) (Slem: HClear) | 06-06-2016 | Same Litter |
Mr Gingerbread (D) (Slem: HClear) | 06-06-2016 | Same Litter |
Pepper Pot Boy (D) (Slem: HClear) | 06-06-2016 | Same Litter |