Name: | Clipstone Meadow Brown |
Gender: | Bitch |
DOB: | 03-06-1996 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Clipstone Durst Do (D) 28-05-1993 Colour: Grizzle and Tan | CH Durham Red Clipstone (D) 07-03-1990 | Scarlet Pimpernel (D) |
Boxwood Sailor (B) | ||
CH Stonekite Charisma By Clipstone (B) 01-11-1986 | CH Clipstone Cumin (D) | |
Perfect Timing of Stonekite (B) | ||
Clipstone Chloe (B) 06-11-1994 Colour: Grizzle and Tan | Pinetop Pickpocket Clipstone (D) 01-06-1993 | CH Valmyre Magician of Dandyhow (D) |
Clipstone Carrie On (B) | ||
CH Clipstone Cleo (B) 18-04-1990 | CH Clipstone Cumin (D) | |
Play It Smooth Clipstone (B) |
Known As | Date | Ex |
---|---|---|
Carroty Nell Clipstone (B) | 12-06-1998 | CH Durham Red Clipstone |
Known As | Date | |
---|---|---|
Clipstone Blue Patina (B) | 03-06-1996 | Same Litter |
Clipstone Gatekeeper (D) | 03-06-1996 | Same Litter |
Clipstone Holly Blue (B) | 03-06-1996 | Same Litter |
Clipstone Lancashire Lass At Terrijay (B) | 03-06-1996 | Same Litter |
Clipstone Red Burnet (B) | 03-06-1996 | Same Litter |