| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Chealodge Banish (D) 12-08-2004 by Blue Bumble of Markrich (D) | ||
| Chealodge Banter (D) 12-08-2004 by Blue Bumble of Markrich (D) | ||
| Chealodge Bumble (B) 12-08-2004 by Blue Bumble of Markrich (D) | ||
| Chealodge Bustle (D) 12-08-2004 by Blue Bumble of Markrich (D) | ||
| Chealodge Butler (D) 12-08-2004 by Blue Bumble of Markrich (D) | ||
| Chealodge Inca (B) 12-08-2004 by Blue Bumble of Markrich (D) | ||
| Chealodge Inca (B) 12-08-2004 by Blue Bumble of Markrich (D) | Justinca Roxybabe (B) 26-04-2009 by Kersfell Comet JW (D) (S:Cl) | Justinca Heidibabe (B) 17-02-2013 (S:Cl) by Kersfell Masterson (D) (S:Cl) |
| ... | ... | Justinca Pashaboy (D) 17-02-2013 by Kersfell Masterson (D) (S:Cl) |
| ... | ... | Justinca Rosiemae (B) 17-02-2013 by Kersfell Masterson (D) (S:Cl) |
| ... | ... | Justinca Skippyboy (D) 17-02-2013 by Kersfell Masterson (D) (S:Cl) |
| ... | ... | Justinca Stella (B) 17-02-2013 by Kersfell Masterson (D) (S:Cl) |
| ... | Justinca Ryan By Kersfell (D) 26-04-2009 (S:Cl) by Kersfell Comet JW (D) (S:Cl) | |
| Chealodge Lawn (B) 12-08-2004 by Blue Bumble of Markrich (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected