1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Adorable Duke Billy (D) 05-03-2012 ex Our Little Precious (B) | ||
Amber Our Little Gem (B) 05-03-2012 ex Our Little Precious (B) | ||
Berkshire Boy (D) 23-05-2017 ex Minnie Can Can (B) (S:Cl) | ||
Blaisdon Double Delight (B) 02-11-2016 ex Blaisdon Starlight (B) (S:Cl) | ||
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | ||
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | Blaisdon Dance Time (B) 18-09-2018 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | |
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | Blaisdon Dancing Star (B) 18-09-2018 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | |
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | Blaisdon Dreamy Nights (D) 18-09-2018 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | |
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | Blaisdon Magic Moonlight (B) 18-09-2018 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | |
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | Blaisdon Midsummer Dream (B) 09-01-2022 (S:Cl) by Blaisdon Bow Brilliant (D) (S:Cl) | Chickenstalk Foxy Jack (D) 28-03-2024 (S:HC) by CH The Joker Let's Rock and Roll to Fevstone (D) (S:Cl) |
... | ... | Chickenstalk Leghorn Lad (D) 28-03-2024 (S:HC) by CH The Joker Let's Rock and Roll to Fevstone (D) (S:Cl) |
... | ... | Chickenstalk Little Boy Boo (D) 28-03-2024 (S:HC) by CH The Joker Let's Rock and Roll to Fevstone (D) (S:Cl) |
... | ... | Chickenstalk My Princess () 28-03-2024 (S:HC) by CH The Joker Let's Rock and Roll to Fevstone (D) (S:Cl) |
... | ... | Chickenstalk That's My Lad (D) 28-03-2024 (S:HC) by CH The Joker Let's Rock and Roll to Fevstone (D) (S:Cl) |
... | Blaisdon Mister Nice Guy (D) 09-01-2022 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | |
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | Blaisdon Moonlight Whisper (D) 18-09-2018 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | |
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | Blaisdon One Step Beyond To Fevstone (D) 18-09-2018 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | |
Blaisdon Step In Time (B) 02-11-2016 (S:Cl) ex Blaisdon Starlight (B) (S:Cl) | Blaisdon Step Above (B) 18-09-2018 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | Blaisdon Mekya Mindup Mavis At Fevstone (B) 05-06-2022 (S:HC) by CH The Joker Let's Rock and Roll to Fevstone (D) (S:Cl) |
... | ... | Blaisdon One Step Up (B) 05-06-2022 (S:HC) by CH The Joker Let's Rock and Roll to Fevstone (D) (S:Cl) |
... | Blaisdon Stir of Echos (B) 07-09-2019 (S:HC) by Blaisdon Bow Brilliant (D) (S:Cl) | |
Blaisdon Triple Echo (D) 02-11-2016 ex Blaisdon Starlight (B) (S:Cl) | ||
Blue Brigade (D) 30-04-2010 ex Didillybods Forest Hope (B) | ||
Borderstream Bramble (B) 10-04-2016 (S:Ca) ex Borderstream Lily (B) (S:Cl) | ||
Borderstream Cosmos (B) 10-04-2016 ex Borderstream Lily (B) (S:Cl) | ||
Borderstream Huntsman (D) 10-04-2016 ex Borderstream Lily (B) (S:Cl) | ||
Borderstream Primula (B) 10-04-2016 ex Borderstream Lily (B) (S:Cl) | ||
Borderstream Town Cryer (D) 10-04-2016 (S:Cl) ex Borderstream Lily (B) (S:Cl) | ||
Borderstream Town Cryer (D) 10-04-2016 (S:Cl) ex Borderstream Lily (B) (S:Cl) | Borderstream Blue Lady (B) 20-09-2019 ex Borderstream Imp (B) (S:Ca) | |
Borderstream Town Cryer (D) 10-04-2016 (S:Cl) ex Borderstream Lily (B) (S:Cl) | Borderstream Lady Jane (B) 27-08-2021 (S:Ca) ex Borderstream Imp (B) (S:Ca) | |
Borderstream Town Cryer (D) 10-04-2016 (S:Cl) ex Borderstream Lily (B) (S:Cl) | Borderstream Thursby (B) 27-08-2021 (S:Cl) ex Borderstream Imp (B) (S:Ca) | |
Brockworth All Saints (D) 07-10-2014 ex Pipruda Puzzler (B) | ||
Brookbeech Blue Lass (B) 30-04-2010 ex Didillybods Forest Hope (B) | ||
Buckwilde Belle O'the Fields (B) 25-09-2013 ex Badgerbeck Iniesta Of Buckwilde (B) | ||
Cedarhill Don't Push It (D) 10-06-2010 ex Cedarhill Blonde Ambition (B) | ||
Cedarhill Irresistabelle (B) 22-12-2011 ex Cedarhill Blonde Ambition (B) | ||
Cedarhill Jon Lord (D) 22-12-2011 ex Cedarhill Blonde Ambition (B) | ||
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | ||
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Calypso (B) 17-05-2012 (S:Cl) by Cz CH Bubbles Fleret Moravia (D) | Akenside Echo (D) 29-09-2015 (S:HC) by CH/AM/CAN CH Cedarhill Beyond the Stars JW (D) (S:Cl) |
... | ... | Akenside Even So (B) 29-09-2015 (S:HC) by CH/AM/CAN CH Cedarhill Beyond the Stars JW (D) (S:Cl) |
... | ... | Akenside Evensong (D) 29-09-2015 (S:HC) by CH/AM/CAN CH Cedarhill Beyond the Stars JW (D) (S:Cl) |
... | ... | Akenside Eventide (D) 29-09-2015 (S:Cl) by CH/AM/CAN CH Cedarhill Beyond the Stars JW (D) (S:Cl) |
... | Akenside Dimple At Wreighaugh (B) 14-08-2013 (S:Cl) by Akenside Santavenere Dolabella (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Drummer (D) 14-08-2013 by Akenside Santavenere Dolabella (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Eclipse (B) 01-05-2015 by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Electra (B) 01-05-2015 (S:Cl) by Solitary Mist (D) | Akenside Gable (D) 12-06-2019 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
... | ... | Akenside Galaxy (D) 12-06-2019 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
... | ... | Akenside Gambler (D) 12-06-2019 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
... | ... | Akenside Graphite (D) 12-06-2019 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
... | ... | Akenside Hiccup (B) 19-08-2020 (S:HC) by Whittonglebe Jem (D) (S:HC) |
... | ... | Akenside Hopscotch (B) 19-08-2020 (S:HC) by Whittonglebe Jem (D) (S:HC) |
... | ... | Akenside Humbug (B) 19-08-2020 (S:Cl) by Whittonglebe Jem (D) (S:HC) |
... | ... | Akenside Ilex (D) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | ... | Akenside Index (B) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | ... | Akenside Indigo (D) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | ... | Akenside Innocent (D) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | ... | Akenside Insightful (B) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | ... | Akenside Intruder (D) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | ... | Akenside Intuitive (D) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | ... | Akenside Ironic (D) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | ... | Akenside Isosceles (D) 06-02-2022 (S:HC) by Dandyhow Captain Morgan (D) (S:Cl) |
... | Akenside Eyebright At Lexmar (B) 01-05-2015 (S:Cl) by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Fearless (D) 16-10-2016 by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Feckless (D) 16-10-2016 (S:Cl) by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Fedora (D) 16-10-2016 by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Fidelity (B) 16-10-2016 by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Filibeg (D) 16-10-2016 by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Firefly (D) 16-10-2016 by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Akenside Fortune (D) 16-10-2016 by Solitary Mist (D) | |
Cedarhill Legally Blonde (B) 10-06-2010 ex Cedarhill Blonde Ambition (B) | Am CH Akenside Cumin (D) 17-05-2012 by Cz CH Bubbles Fleret Moravia (D) | |
Cedarhill Madame Butterfly (B) 22-12-2011 ex Cedarhill Blonde Ambition (B) | ||
Cedarhill See The Stars (D) 10-06-2010 ex Cedarhill Blonde Ambition (B) | ||
Cedarhill Star Within (D) 22-12-2011 ex Cedarhill Blonde Ambition (B) | ||
CH Cedarhill Rising Star At Brankell JW (B) 22-12-2011 (S:Cl) ex Cedarhill Blonde Ambition (B) | ||
CH Cedarhill Rising Star At Brankell JW (B) 22-12-2011 (S:Cl) ex Cedarhill Blonde Ambition (B) | Brankell Double Bubble (B) 14-02-2015 by Glebeheath Name That Tune (D) | Cz CH Gardenring Tan Grenache (D) 02-04-2022 by Meadowlake For Russia With Love (D) |
... | Brankell Double Decker (B) 14-02-2015 by Glebeheath Name That Tune (D) | |
CH Cedarhill Rising Star At Brankell JW (B) 22-12-2011 (S:Cl) ex Cedarhill Blonde Ambition (B) | Brankell Double Denim (B) 14-02-2015 by Glebeheath Name That Tune (D) | |
CH Cedarhill Rising Star At Brankell JW (B) 22-12-2011 (S:Cl) ex Cedarhill Blonde Ambition (B) | Brankell Double Whammy (D) 14-02-2015 by Glebeheath Name That Tune (D) | |
CH Cedarhill Rising Star At Brankell JW (B) 22-12-2011 (S:Cl) ex Cedarhill Blonde Ambition (B) | Brankell Double Yella (B) 14-02-2015 by Glebeheath Name That Tune (D) | |
CH Cedarhill Rising Star At Brankell JW (B) 22-12-2011 (S:Cl) ex Cedarhill Blonde Ambition (B) | CH Brankell Double Or Quits JW (B) 14-02-2015 (S:Cl) by Glebeheath Name That Tune (D) | Brankell Angeleyes At Nantcoch (B) 23-12-2021 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
... | ... | Brankell Big Break For Grindelvald (D) 29-09-2018 (S:Cl) by CH Cedarhill Ghost Writer JW (D) (S:Cl) |
... | ... | Brankell Blankety Blank (D) 29-09-2018 (S:HC) by CH Cedarhill Ghost Writer JW (D) (S:Cl) |
... | ... | Brankell Countdown To Flegato (B) 29-09-2018 (S:HC) by CH Cedarhill Ghost Writer JW (D) (S:Cl) |
... | ... | Brankell Going For Gold (D) 29-09-2018 (S:HC) by CH Cedarhill Ghost Writer JW (D) (S:Cl) |
... | ... | Brankell Mastermind (D) 29-09-2018 (S:HC) by CH Cedarhill Ghost Writer JW (D) (S:Cl) |
... | ... | Brankell Strike It Lucky At Borderfen (B) 29-09-2018 (S:HC) by CH Cedarhill Ghost Writer JW (D) (S:Cl) |
... | ... | Brankell The Price Is Right At Weirbrook (B) 29-09-2018 (S:HC) by CH Cedarhill Ghost Writer JW (D) (S:Cl) |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | ||
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Arthur Seaton (D) 24-06-2020 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Boris Becker (D) 28-06-2019 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Lady Lola (B) 24-06-2020 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Lord Adelaide (D) 24-06-2020 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Lord Brisbane (D) 24-06-2020 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Lord Melbourne (D) 24-06-2020 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Lord Sydney (D) 24-06-2020 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Rafa Nadal (D) 28-06-2019 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Roger Federer (D) 28-06-2019 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Serenawilliam (B) 28-06-2019 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ambroseclee Venus Williams (B) 28-06-2019 (S:HC) ex Kathydid Lady Bee (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Awbrooksky Dark World (B) 06-04-2019 (S:HC) ex Awbrooksky Geeteethree (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Awbrooksky Endgame (D) 06-04-2019 (S:HC) ex Awbrooksky Geeteethree (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Awbrooksky Infinity War (D) 06-04-2019 (S:HC) ex Awbrooksky Geeteethree (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Awbrooksky One Shot (B) 06-04-2019 (S:HC) ex Awbrooksky Geeteethree (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Ir CH Oakyard Over The Moon (D) 19-01-2019 (S:HC) ex Oakyard On Song JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Oakyard Orchestrated (B) 19-01-2019 (S:HC) ex Oakyard On Song JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Oakyard Outspoken (D) 19-01-2019 (S:HC) ex Oakyard On Song JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Oakyard Overstep (D) 19-01-2019 (S:HC) ex Oakyard On Song JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Quick Step Izzie (B) 16-08-2021 (S:Cl) ex Kensteen Velvet Truffle (B) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Reedwater Buffalo Bill (D) 29-01-2019 (S:HC) ex Dandyhow Thyme (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Reedwater Calamity Jane (B) 29-01-2019 (S:HC) ex Dandyhow Thyme (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Reedwater Doc Holliday By Dassett (D) 29-01-2019 (S:HC) ex Dandyhow Thyme (B) (S:Cl) | Black Nightshade (D) 09-06-2021 (S:HC) ex Kenaiteen Creamy Latte (B) (S:HC) |
... | ... | Dottie Pip by Dassett (B) 20-08-2020 (S:HC) ex Mabel Cherry Blossom (B) (S:HC) |
... | Reedwater Little Meadow (B) 12-11-2021 (S:HC) ex Dandyhow Thyme (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Thistlemead Harbour Master (D) 02-03-2023 (S:HC) ex Thistlemead Harmony JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Thistlemead Marina At Hartleymoor (B) 02-03-2023 (S:HC) ex Thistlemead Harmony JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Thistlemead Scentsation JW (B) 07-06-2021 (S:HC) ex Thistlemead Harmony JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Thistlemead Seafarer (D) 02-03-2023 (S:HC) ex Thistlemead Harmony JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Thistlemead Sundance JW (B) 07-06-2021 (S:HC) ex Thistlemead Harmony JW (B) (S:Cl) | |
CH Dassett Last Waltz JW (D) 06-10-2017 (S:Cl) ex Brackenfell Jitter Bug At Dassett (B) (S:Cl) | Willatai Prince William (D) 27-01-2023 (S:HC) ex Lady Arya (B) (S:Cl) | |
CH Ploughdown Persephone (B) 05-01-2014 (S:Cl) ex CH / Ir CH Blewecourt Manhattan At Ploughdown (B) | ||
CH Ploughdown Persephone (B) 05-01-2014 (S:Cl) ex CH / Ir CH Blewecourt Manhattan At Ploughdown (B) | Glenaig First Lady of Drachenhaus (B) 05-08-2020 (S:HC) by Hawcoat Super Trooper (D) (S:HC) | Drachenhaus Alfie (D) 18-05-2022 (S:HC) by Rhozzum Worrick (D) (S:HC) |
... | ... | Drachenhaus Amy (B) 18-05-2022 (S:HC) by Rhozzum Worrick (D) (S:HC) |
... | ... | Drachenhaus Ariel (B) 18-05-2022 (S:HC) by Rhozzum Worrick (D) (S:HC) |
... | Glenaig Huntsman By Badgerbeck (D) 05-06-2019 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
CH Ploughdown Persephone (B) 05-01-2014 (S:Cl) ex CH / Ir CH Blewecourt Manhattan At Ploughdown (B) | Glenaig Joyful (B) 05-06-2019 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
CH Ploughdown Persephone (B) 05-01-2014 (S:Cl) ex CH / Ir CH Blewecourt Manhattan At Ploughdown (B) | Glenaig Last Man Out (D) 05-08-2020 (S:HC) by Hawcoat Super Trooper (D) (S:HC) | |
CH Ploughdown Persephone (B) 05-01-2014 (S:Cl) ex CH / Ir CH Blewecourt Manhattan At Ploughdown (B) | Glenaig Masterful (D) 05-06-2019 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
CH Ploughdown Persephone (B) 05-01-2014 (S:Cl) ex CH / Ir CH Blewecourt Manhattan At Ploughdown (B) | Glenaig Tracker (D) 05-06-2019 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
CH Ploughdown Persephone (B) 05-01-2014 (S:Cl) ex CH / Ir CH Blewecourt Manhattan At Ploughdown (B) | Glenaig Waxing Lyrical (B) 05-06-2019 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) | Glenaig Be On Time (D) 23-07-2023 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Feel Good Time (D) 23-07-2023 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Gadabout (D) 13-03-2022 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Gleeful (B) 13-03-2022 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Jester (D) 13-03-2022 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Jubilant Of Gavenny (B) 13-03-2022 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig No Time To Lose (B) 23-07-2023 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Quality Time (D) 23-07-2023 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Stroller (D) 13-03-2022 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Time Goes By (B) 23-07-2023 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Time Is On My Side (D) 23-07-2023 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Time Will Tell (D) 23-07-2023 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
... | ... | Glenaig Wandering Minstral (D) 13-03-2022 (S:HC) by Badgerbeck The King Edward (D) (S:HC) |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | ||
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Achnagairn Hob Nob (B) 28-05-2015 ex Achnagairn Red Alert (B) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Achnagairn Just Jaffa (D) 28-05-2015 ex Achnagairn Red Alert (B) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Achnagairn Tutti Frutti (B) 28-05-2015 (S:Cl) ex Achnagairn Red Alert (B) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Merumhor Meridian (D) 18-07-2015 (S:Ca) ex CH Merumhor Solstice Belle JW ShCM (B) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Picer Abraham Darby (D) 14-11-2019 (S:HC) ex Picer Beth Chatto JW (B) (S:Cl) | Picer A Lovely Bit (B) 08-03-2023 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Arthur Turner (D) 08-03-2023 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Bess Pool (B) 04-12-2020 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Eleanor Terenyi (B) 16-12-2021 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer He's The Guvna (D) 08-03-2023 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Herrings Pippin (B) 04-12-2020 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Kitty Lloyd (B) 16-12-2021 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Lady Henniker (B) 04-12-2020 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Lord Burghley (D) 04-12-2020 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Mary Spiller (B) 16-12-2021 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Mirabel Ostler (B) 16-12-2021 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Ralph Austin (D) 16-12-2021 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Reverend Wilks (D) 04-12-2020 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Samuel Gilbert (D) 16-12-2021 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Sweet Caroline (B) 04-12-2020 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | ... | Picer Tom Putt (D) 04-12-2020 (S:HC) ex Picer Martha Logen (B) (S:Cl) |
... | Picer Isabel Derby (B) 19-11-2020 (S:HC) ex Picer Beth Chatto JW (B) (S:Cl) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Wadesleia Dear Prudence (B) 16-04-2016 (S:Ca) ex Wadesleia Woodland Ringlet (B) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Wadesleia Hey Jude (B) 16-04-2016 ex Wadesleia Woodland Ringlet (B) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Wadesleia Lady Madonna Saxheath (B) 16-04-2016 (S:Ca) ex Wadesleia Woodland Ringlet (B) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Wadesleia Martha My Dear (B) 16-04-2016 ex Wadesleia Woodland Ringlet (B) | |
CH Wadesleia Mr Herriot (D) 10-04-2013 (S:Cl) ex Picer Beersheba at Wadesleia (B) | Wadesleia Molly Jones (B) 16-04-2016 ex Wadesleia Woodland Ringlet (B) | |
CH/AM/CAN CH Cedarhill Beyond the Stars JW (D) 10-06-2010 (S:Cl) ex Cedarhill Blonde Ambition (B) | ||
CH/AM/CAN CH Cedarhill Beyond the Stars JW (D) 10-06-2010 (S:Cl) ex Cedarhill Blonde Ambition (B) | Akenside Echo (D) 29-09-2015 (S:HC) ex Akenside Calypso (B) (S:Cl) | |
