| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Brambles Blue Badger (D) 08-04-2004 by Bonosue Ozymandias JW ShCM (D) | ||
| Bridge Tops Badger (D) 07-03-2001 by Ir CH Spanwise In the Pink (D) | ||
| Ferns Brown Owl (D) 08-04-2004 by Bonosue Ozymandias JW ShCM (D) | ||
| Meadowlands Marvel (D) 08-04-2004 by Bonosue Ozymandias JW ShCM (D) | ||
| Stone Bridges Twilight (B) 08-04-2004 by Bonosue Ozymandias JW ShCM (D) | ||
| Sweet Meadows Bramble (B) 07-03-2001 by Ir CH Spanwise In the Pink (D) | ||
| Sweet Meadows Bramble (B) 07-03-2001 by Ir CH Spanwise In the Pink (D) | Baxenden Heather (B) 10-03-2003 by Bonosue Ozymandias JW ShCM (D) | |
| Sweet Meadows Bramble (B) 07-03-2001 by Ir CH Spanwise In the Pink (D) | Mountain Sorrel (B) 10-03-2003 by Bonosue Ozymandias JW ShCM (D) | |
| Sweet Meadows Bramble (B) 07-03-2001 by Ir CH Spanwise In the Pink (D) | Mystic of the Marsh (D) 10-03-2003 by Bonosue Ozymandias JW ShCM (D) | |
| Sweet Meadows Bramble (B) 07-03-2001 by Ir CH Spanwise In the Pink (D) | Summer Times Peony (B) 10-03-2003 by Bonosue Ozymandias JW ShCM (D) | |
| Sweet Williams Pride (D) 08-04-2004 by Bonosue Ozymandias JW ShCM (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected