| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Ballinderry Dainty (B) 08-11-2004 ex Ballinderry Gleam (B) | ||
| Ballinderry Dandy (D) 08-11-2004 ex Ballinderry Gleam (B) | ||
| Ballinderry Dawn (B) 08-11-2004 ex Ballinderry Gleam (B) | ||
| Ballinderry Duster (B) 08-11-2004 ex Ballinderry Gleam (B) | ||
| Brief Encounter (D) 04-12-2002 ex Sweetie Pie (B) | ||
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | ||
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | Kenmilfore Elmas (B) 07-06-2004 by Pyrennial Man O'War (D) | |
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | Kenmilfore Faro (B) 07-06-2004 by Pyrennial Man O'War (D) | |
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | Kenmilfore Luano (D) 07-06-2004 by Pyrennial Man O'War (D) | |
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | Kenmilfore Malpensa (B) 07-06-2004 by Pyrennial Man O'War (D) | |
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | Kenmilfore Maxglan (D) 07-06-2004 by Pyrennial Man O'War (D) | |
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | Kenmilfore Menara (D) 07-06-2004 by Pyrennial Man O'War (D) | |
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | Kenmilfore Mirabel (B) 07-06-2004 by Pyrennial Man O'War (D) | |
| Dudley's Darling (B) 04-12-2002 ex Sweetie Pie (B) | Mountain Heather (B) 20-10-2005 by Moonlight Dream of Foxfinn (D) | Little Fighter (B) 06-10-2008 by Dizzy Heights (D) |
| ... | Mountain View Lad (D) 15-02-2007 by Dizzy Heights (D) | |
| Handsome Pants (D) 04-12-2002 ex Sweetie Pie (B) | ||
| Keats Charisma (B) 04-12-2002 ex Sweetie Pie (B) | ||
| Kenmilfore Angel Eyes (B) 03-11-2003 ex Sweetie Pie (B) | ||
| Kenmilfore Angel Eyes (B) 03-11-2003 ex Sweetie Pie (B) | Stillastar Bianca At Glencarraig (B) by Lads Love (D) | Glencarraig Sparkling Ruby (B) by Glenamairgie Gorman (D) |
| ... | Stillastar Diamond (B) 18-04-2009 by Lads Love (D) | Jonmand Able Mable (B) 24-06-2015 by Bramblebee Double Trouble (D) (S:Cl) |
| ... | ... | Jonmand Bonnie Lass (B) 24-06-2015 (S:Cl) by Bramblebee Double Trouble (D) (S:Cl) |
| ... | ... | Jonmand Numero Uno (D) 24-06-2015 by Bramblebee Double Trouble (D) (S:Cl) |
| Kenmilfore Black Beauty (B) 03-11-2003 ex Sweetie Pie (B) | ||
| Kenmilfore Clyde (D) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Dark Prince (D) 03-11-2003 ex Sweetie Pie (B) | ||
| Kenmilfore Hero of the Hour (D) 03-11-2003 ex Sweetie Pie (B) | ||
| Kenmilfore Kirkwall (B) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Lerwick (B) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Little Angel (B) 03-11-2003 ex Sweetie Pie (B) | ||
| Kenmilfore Mallaig (D) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Orkney (D) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Perth (B) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Precious Gem (B) 03-11-2003 ex Sweetie Pie (B) | ||
| Kenmilfore Royal Ruby (B) 03-11-2003 ex Sweetie Pie (B) | ||
| Kenmilfore Scarlet Lady (B) 03-11-2003 ex Sweetie Pie (B) | ||
| Kenmilfore Stornoway (B) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Tartan Terror (B) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Tay (B) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Thurso (B) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilfore Tweed (B) 25-04-2004 ex Sweetie Pie (B) | ||
| Kenmilltri Amethyst (B) 15-11-2002 ex Kenmillone Lucky Lady (B) | ||
| Kenmilltri Aquamarine (B) 15-11-2002 ex Kenmillone Lucky Lady (B) | ||
| Kenmilltri Archie (D) 15-11-2002 ex Kenmillone Lucky Lady (B) | ||
| Kenmilltri Diamond (D) 15-11-2002 ex Kenmillone Lucky Lady (B) | ||
| Kenmilltri Garnet (B) 15-11-2002 ex Kenmillone Lucky Lady (B) | ||
| Kenmilltri Idaho (D) 09-06-2003 ex Gavenny Tarka (B) | ||
| Kenmilltri Indiana (D) 09-06-2003 ex Gavenny Tarka (B) | ||
| Kenmilltri Iowa (D) 09-06-2003 ex Gavenny Tarka (B) | ||
| Kenmilltri Maine (D) 09-06-2003 ex Gavenny Tarka (B) | ||
| Kenmilltri Nevada (D) 09-06-2003 ex Gavenny Tarka (B) | ||
| Kenmilltri Rhode Island (B) 09-06-2003 ex Gavenny Tarka (B) | ||
| Kenmilltri Ruby (B) 15-11-2002 ex Kenmillone Lucky Lady (B) | ||
| Kenmilltri Sophie (B) 15-11-2002 ex Kenmillone Lucky Lady (B) | ||
| Kenmilltri the Best (B) 15-11-2002 ex Kenmillone Lucky Lady (B) | ||
| Kenmilltri Vermont (B) 09-06-2003 ex Gavenny Tarka (B) | ||
| Kenmilltri Virginia (B) 09-06-2003 ex Gavenny Tarka (B) | ||
| Picture Perfect (B) 04-12-2002 ex Sweetie Pie (B) | ||
| Picture Perfect (B) 04-12-2002 ex Sweetie Pie (B) | Durham Jock (D) 11-07-2004 by Kenmillto Swifty (D) | |
| Picture Perfect (B) 04-12-2002 ex Sweetie Pie (B) | Perfect Madam (B) 11-07-2004 by Kenmillto Swifty (D) | |
| Ruffen Tough (D) 04-12-2002 ex Sweetie Pie (B) | ||
| Secret Blue Mist (B) 04-12-2002 ex Sweetie Pie (B) | ||
| Secret Blue Mist (B) 04-12-2002 ex Sweetie Pie (B) | Blue Mist Of Maesycwmmer (B) 02-11-2007 by Blue Rhino (D) | Llanbadoc Jessica Wigmo (B) 11-04-2009 by Millo's Mate (D) |
| ... | Mr Brock From Avishays (D) 11-03-2006 by Wild Deadlock (D) | |
| Silent Red Dawn (B) 04-12-2002 ex Sweetie Pie (B) | ||
| Silent Red Dawn (B) 04-12-2002 ex Sweetie Pie (B) | Le Girls Of Testtrio (B) 06-02-2005 by Kenmillto Loveshine (D) | Testtrio Fox (B) 09-11-2010 by Bold Momento (D) |
| Slick City Gent (D) 04-12-2002 ex Sweetie Pie (B) | ||
| Sweet Talking Type (D) 04-12-2002 ex Sweetie Pie (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected