| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Cobdown Bobby True Blue (D) 20-11-1990 by CH Bannerdown Cavalier (D) | ||
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | ||
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | Cobdown Capucine (B) 06-12-1996 by CH Durham Red Clipstone (D) | |
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | Cobdown Caramel (B) 06-12-1996 by CH Durham Red Clipstone (D) | |
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | Cobdown Chorister (D) 06-12-1996 by CH Durham Red Clipstone (D) | |
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | Cobdown Columbus (D) 06-12-1996 by CH Durham Red Clipstone (D) | |
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | Cobdown Contessa (B) 06-12-1996 by CH Durham Red Clipstone (D) | |
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | Cobdown Cosima (B) 06-12-1996 by CH Durham Red Clipstone (D) | |
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | Cobdown Cosima Clipstone (B) 06-12-1996 by CH Durham Red Clipstone (D) | Cobdown Comeback To Cowley (B) 23-05-2003 by Clipstone Hercule (D) |
| ... | ... | Cobdown Country Girl (B) 23-05-2003 by Clipstone Hercule (D) |
| ... | Cobdown Crinkle (D) 06-12-1996 by CH Durham Red Clipstone (D) | |
| Cobdown Calypso (B) 04-04-1994 by Rubicon Russell (D) | Cobdown Cupid (D) 06-12-1996 by CH Durham Red Clipstone (D) | |
| Cobdown Caruso (D) 04-04-1994 by Rubicon Russell (D) | ||
| Cobdown Casanova (D) 04-04-1994 by Rubicon Russell (D) | ||
| Cobdown Caspar (D) 04-04-1994 by Rubicon Russell (D) | ||
| Cobdown Cassam (D) 04-04-1994 by Rubicon Russell (D) | ||
| Cobdown Crackerjack (D) 04-04-1994 by Rubicon Russell (D) | ||
| Cobdown Harvey Heidsieck (D) 20-11-1990 by CH Bannerdown Cavalier (D) | ||
| Cobdown Phoebus Aureolus (B) 20-11-1990 by CH Bannerdown Cavalier (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected