| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Daisy Daydream (B) 01-11-2004 by Rocknook Sandman Daydream (D) | ||
| Daisy Daydream (B) 01-11-2004 by Rocknook Sandman Daydream (D) | Ottys Alright (B) 19-07-2009 by Pyrennial Man O'War (D) | Bluebell Of The Land (B) 30-03-2016 by Freddie Finbeau (D) |
| ... | ... | Di Monte Bess (B) 12-06-2014 by Tinker Tyson (D) |
| Heathlees Dancing Queen (B) 14-05-2009 by Rocknook Sandman Daydream (D) | ||
| Heathlees Dancing Queen (B) 14-05-2009 by Rocknook Sandman Daydream (D) | Alabama Lee (B) 14-06-2015 by Tinker Tyson (D) | Belladonna Lady Love (B) 18-03-2021 by Westbound Dan (D) (S:Cl) |
| Lills Little Charmer (B) 01-11-2004 by Rocknook Sandman Daydream (D) | ||
| Tomboy Trouble (B) 01-11-2004 by Rocknook Sandman Daydream (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected