| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Timey (B) by Demon (b.F.H.) (D) | ||
| Tomey (D) by Demon (b.F.H.) (D) | ||
| Tomey (D) by Demon (b.F.H.) (D) | Demon (D) ex Dissy (B) | |
| Tomey (D) by Demon (b.F.H.) (D) | Dustey (B) ex Dissy (B) | |
| Tommy (tvh) (D) by Demon (b.F.H.) (D) | ||
| Tommy (tvh) (D) by Demon (b.F.H.) (D) | Pippa (B) ex Fawn (B) | |
| Tuppence (B) by Demon (b.F.H.) (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected