1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|
Brehill Ambassador (D) 01-05-1987 by CH Ragsdale Whynot (D) |
Brehill April Lad (D) 16-04-1984 by CH Oxcroft Rocker (D) |
Brehill Countryman (D) 01-05-1987 by CH Ragsdale Whynot (D) |
Brehill Gallant Lad (D) 01-05-1987 by CH Ragsdale Whynot (D) |
Brehill Glamour Girl (B) 01-05-1987 by CH Ragsdale Whynot (D) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Barney (D) 02-06-1988 ex Tonromel Lucy (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Bincky (B) 06-11-1987 ex Tonromel Lucy (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Bonnie Lass (B) 21-12-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Bright Spark (B) 06-11-1987 ex Tonromel Lucy (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Bronwen (B) 20-03-1988 ex Tonromel Megan (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Brook (D) 20-01-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Bruno (D) 20-01-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Calypso (B) 21-12-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Crackerjack (D) 21-12-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Eirwen (B) 20-09-1989 ex Tonromel Megan (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Enchantress (B) 21-12-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Kiri (B) 25-02-1985 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Megwen (B) 20-09-1989 ex Tonromel Megan (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Pepper (B) 02-06-1988 ex Tonromel Lucy (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Rani (B) 21-12-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Riannon (B) 20-09-1989 ex Tonromel Megan (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Rowena (B) 20-09-1989 ex Tonromel Megan (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Rustler (D) 06-11-1987 ex Tonromel Lucy (B) | Tonromel Poppet (B) 20-02-1989 ex Tonromel Ceri (B) |
... | ... | Tonromel Sandy (B) 20-02-1989 ex Tonromel Ceri (B) |
... | Tonromel Samson (D) 02-06-1988 ex Tonromel Lucy (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Sara (B) 20-03-1988 ex Tonromel Megan (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Shady Blue (D) 21-12-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Terror (D) 20-01-1988 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Tinker (B) 25-02-1985 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Topsey (B) 25-02-1985 ex Tonromel Mischief (B) |
Brehill Golden Celebration (D) 16-04-1984 by CH Oxcroft Rocker (D) | Tonromel Trudie (B) 21-12-1988 ex Tonromel Mischief (B) |
Brehill Pykeavon Lad (D) 01-05-1987 by CH Ragsdale Whynot (D) |
Brehill Village Lad (D) 01-05-1987 by CH Ragsdale Whynot (D) |
Brehill Winsome Lad (D) 01-10-1986 by CH Brannigan of Brumberhill (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill Brigadoon (D) 24-01-1989 by CH Dandyhow April Fool (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill Buckaneer At Chrisvic (D) 24-01-1989 by CH Dandyhow April Fool (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill Chieftan (D) 10-05-1987 by CH Lyddington Let's Go (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill Leading Lady (B) 24-01-1989 by CH Dandyhow April Fool (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill Likely Lad (D) 24-01-1989 by CH Dandyhow April Fool (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill May Berry (B) 10-05-1987 by CH Lyddington Let's Go (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill May Blossom (B) 10-05-1987 by CH Lyddington Let's Go (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill May Queen (B) 10-05-1987 by CH Lyddington Let's Go (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill Maydawn (B) 10-05-1987 by CH Lyddington Let's Go (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill Nobleman (D) 10-05-1987 by CH Lyddington Let's Go (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | Brehill Rosey Future (B) 24-01-1989 by CH Dandyhow April Fool (D) |
CH Brehill April Lass (B) 16-04-1984 by CH Oxcroft Rocker (D) | CH Brehill Maybelle (B) 10-05-1987 by CH Lyddington Let's Go (D) | Brehill Gadabout (D) 10-09-1991 by CH/Nor/Swe CH Baillieswells Auchentoshan (D) |
... | ... | Brehill Gallivanter (D) 10-09-1991 by CH/Nor/Swe CH Baillieswells Auchentoshan (D) |
... | ... | Brehill Go-Getter (D) 10-09-1991 by CH/Nor/Swe CH Baillieswells Auchentoshan (D) |
... | ... | Brehill Great Guy (D) 10-09-1991 by CH/Nor/Swe CH Baillieswells Auchentoshan (D) |
... | ... | CH Brehill Gloster Girl (B) 10-09-1991 by CH/Nor/Swe CH Baillieswells Auchentoshan (D) |