| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Billy of Brandon Hill (D) 11-11-2002 by Farmway Commander Crow (D) | ||
| Browdie of Yorkshire (B) 03-11-2003 by Bedeslea Hi-Performance By Nookshot (D) | ||
| Charles of Ireland (D) 17-11-2004 by Brindleoak Royal Warrant (D) | ||
| Dan of Yarmouth (D) 03-11-2003 by Bedeslea Hi-Performance By Nookshot (D) | ||
| Elsa of Jp (B) 11-11-2002 by Farmway Commander Crow (D) | ||
| Estella of Satis (B) 03-11-2003 by Bedeslea Hi-Performance By Nookshot (D) | ||
| Indira of India (B) 17-11-2004 by Brindleoak Royal Warrant (D) | ||
| Isabella of Spain (B) 17-11-2004 by Brindleoak Royal Warrant (D) | ||
| Jason James (D) 17-11-2004 by Brindleoak Royal Warrant (D) | ||
| Madeline of Fields (B) 03-11-2003 by Bedeslea Hi-Performance By Nookshot (D) | ||
| Mathias of Iceland (D) 17-11-2004 by Brindleoak Royal Warrant (D) | ||
| Mia Ashley of New York (B) 17-11-2004 by Brindleoak Royal Warrant (D) | ||
| Milly of Mundham (B) 11-11-2002 by Farmway Commander Crow (D) | ||
| Murphy of Michael (D) 11-11-2002 by Farmway Commander Crow (D) | ||
| Pip of Marsh (D) 03-11-2003 by Bedeslea Hi-Performance By Nookshot (D) | ||
| Smike of Dotheboys (D) 03-11-2003 by Bedeslea Hi-Performance By Nookshot (D) | ||
| Tilly of Fletchers (B) 11-11-2002 by Farmway Commander Crow (D) | ||
| Tim of Suburbs (D) 03-11-2003 by Bedeslea Hi-Performance By Nookshot (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected