1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Balkon Boy (D) 02-02-2005 by Kenmillone Buster (D) | ||
Balkon Boy (D) 02-02-2005 by Kenmillone Buster (D) | Pearl Partytime (B) 25-03-2007 ex Kenmilfore Ruby Daze Among Jinnyjoes (B) | |
Balkon Boy (D) 02-02-2005 by Kenmillone Buster (D) | Raseview Red Rose Of Budanik (B) 25-03-2007 ex Kenmilfore Ruby Daze Among Jinnyjoes (B) | |
Cinnabar Dawn (B) 15-12-2002 by Kenmillone Buster (D) | ||
Grifola Frondosa (B) 15-12-2002 by Kenmillone Buster (D) | ||
Hottentot Fig (B) 15-12-2002 by Kenmillone Buster (D) | ||
Surinam Cherry (B) 15-12-2002 by Kenmillone Buster (D) | ||
Tawny Grijette (D) 15-12-2002 by Kenmillone Buster (D) | ||
Tawny Grijette (D) 15-12-2002 by Kenmillone Buster (D) | Blues Blazing Glory (D) 19-01-2004 ex Tasset In Blue (B) | |
Tinder Bracket (D) 15-12-2002 by Kenmillone Buster (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected