1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|
Blossem Shadow (B) 15-05-2015 by Tommy Nitro (D) |
Bolting Brunson (D) 04-05-2017 (S:Cl) by Nitefox Piper (D) (S:Cl) |
Bolting Brunson (D) 04-05-2017 (S:Cl) by Nitefox Piper (D) (S:Cl) | Corrie Of Strathavon (B) 14-12-2019 ex Sweet Ivy (B) |
Bolting Brunson (D) 04-05-2017 (S:Cl) by Nitefox Piper (D) (S:Cl) | Croitachonie Bream (B) 15-12-2020 (S:Cl) ex Croitachonie Treacle (B) (S:Cl) |
Bolting Brunson (D) 04-05-2017 (S:Cl) by Nitefox Piper (D) (S:Cl) | Drumbogi Ash (B) 28-08-2020 (S:Cl) ex Dernhelm Dizzy (B) (S:Cl) |
Bolting Brunson (D) 04-05-2017 (S:Cl) by Nitefox Piper (D) (S:Cl) | Finzean Amber Jack (B) 05-04-2019 (S:Cl) ex Woodend Butterbean Nugget (B) |
Bolting Brunson (D) 04-05-2017 (S:Cl) by Nitefox Piper (D) (S:Cl) | May God Go With You (B) 23-03-2023 (S:Cl) ex Eidart Lass (B) (S:Cl) |
Chirpy Chippy Gal (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) |
Chirpy Chippy Gal (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Aqua Spring Carolina (D) 26-01-2017 (S:HC) by Shiftyfox Boris The Bold (D) (S:Cl) |
Chirpy Chippy Gal (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Azure Lady Of Rosedale (B) 26-01-2017 (S:HC) by Shiftyfox Boris The Bold (D) (S:Cl) |
Chirpy Chippy Gal (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Blueberry Born To Love (B) 26-01-2017 (S:HC) by Shiftyfox Boris The Bold (D) (S:Cl) |
Chirpy Chippy Gal (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Cool Blue Runner (D) 26-01-2017 (S:HC) by Shiftyfox Boris The Bold (D) (S:Cl) |
Chirpy Chippy Gal (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Durhams Prussian Princess (B) 26-01-2017 (S:HC) by Shiftyfox Boris The Bold (D) (S:Cl) |
Chirpy Chippy Gal (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Mac Robbo Blue (B) 26-01-2017 (S:HC) by Shiftyfox Boris The Bold (D) (S:Cl) |
Chirpy Chippy Gal (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Pride Of The Blue Seas (D) 26-01-2017 (S:Cl) by Shiftyfox Boris The Bold (D) (S:Cl) |
Guto Nyth Bran (D) 15-05-2015 by Tommy Nitro (D) |
Katie Valley Girl (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) |
Katie Valley Girl (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Penfawr Country Girl (B) 12-07-2018 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) |
Katie Valley Girl (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Penfawr Faithful (D) 12-07-2018 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) |
Katie Valley Girl (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Penfawr Farmers Boy (D) 12-07-2018 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) |
Katie Valley Girl (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Penfawr Friendly (D) 12-07-2018 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) |
Katie Valley Girl (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Penfawr Hector (D) 12-07-2018 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) |
Katie Valley Girl (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Penfawr Hill Vixen (B) 12-07-2018 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) |
Katie Valley Girl (B) 15-05-2015 (S:Cl) by Tommy Nitro (D) | Penfawr Rustic Lady (B) 12-07-2018 (S:HC) by CH Badgerbeck Uncle Fester (D) (S:Cl) |
Macs Geordie Lass (B) 15-05-2015 by Tommy Nitro (D) |
Macs Geordie Lass (B) 15-05-2015 by Tommy Nitro (D) | Jenny Wren Bizzle Burn (B) 30-05-2019 by Shiftyfox Boris The Bold (D) (S:Cl) | Bumble Bee Meadow (B) 25-09-2020 by Paddys Pride Frankie Fox (D) (S:Cl) |
... | ... | Reggie Red Admiral (D) 25-09-2020 (S:Cl) by Paddys Pride Frankie Fox (D) (S:Cl) |
... | North Nell Angel (B) 25-10-2017 (S:Cl) by Nitefox Piper (D) (S:Cl) |
Macs Geordie Lass (B) 15-05-2015 by Tommy Nitro (D) | Turn The Tide (B) 27-12-2020 (S:Cl) by Jeffy Boy (D) |
Macs Geordie Lass (B) 15-05-2015 by Tommy Nitro (D) | Zetland Country Mischief (B) 25-10-2017 (S:Cl) by Nitefox Piper (D) (S:Cl) |
Stanley Runnig Lad (D) 15-05-2015 by Tommy Nitro (D) |