| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Boswinney Willow (B) 31-07-2002 ex Penhalwyn Folly (B) | ||
| Kenmillto Tarka (D) 31-07-2002 ex Penhalwyn Folly (B) | ||
| Penhalwyn Katie (B) 12-11-2000 ex Penhalwyn Judy (B) | ||
| Penhalwyn Kelly (B) 12-11-2000 ex Penhalwyn Judy (B) | ||
| Penhalwyn Ken (D) 12-11-2000 ex Penhalwyn Judy (B) | ||
| Penhalwyn Kersey (D) 12-11-2000 ex Penhalwyn Judy (B) | ||
| Penhalwyn Kipper (D) 12-11-2000 ex Penhalwyn Judy (B) | ||
| Penhalwyn Lettie (B) 12-05-2001 ex Kiberick Songs From the Wood (B) | ||
| Penhalwyn Lewis (D) 12-05-2001 ex Kiberick Songs From the Wood (B) | ||
| Penhalwyn Liam (D) 12-05-2001 ex Kiberick Songs From the Wood (B) | ||
| Penhalwyn Lily (B) 12-05-2001 ex Kiberick Songs From the Wood (B) | ||
| Penhalwyn Luke (D) 12-05-2001 ex Kiberick Songs From the Wood (B) | ||
| Penhalwyn Petal (B) 02-01-2002 ex Apple Megan (B) | ||
| Penhalwyn Petal (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Reg (D) 18-07-2004 by Penhalwyn Hector (D) | |
| Penhalwyn Petal (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Rick (D) 18-07-2004 by Penhalwyn Hector (D) | |
| Penhalwyn Petal (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Rolly (B) 18-07-2004 by Penhalwyn Hector (D) | |
| Penhalwyn Petal (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Ronald (D) 18-07-2004 by Penhalwyn Hector (D) | |
| Penhalwyn Peter (D) 02-01-2002 ex Apple Megan (B) | ||
| Penhalwyn Peter (D) 02-01-2002 ex Apple Megan (B) | Penhalwyn Page (D) 06-09-2004 ex Penhalwyn Fennel (B) | |
| Penhalwyn Peter (D) 02-01-2002 ex Apple Megan (B) | Penhalwyn Panda (B) 06-09-2004 ex Penhalwyn Fennel (B) | |
| Penhalwyn Peter (D) 02-01-2002 ex Apple Megan (B) | Penhalwyn Pansy (B) 06-09-2004 ex Penhalwyn Fennel (B) | |
| Penhalwyn Peter (D) 02-01-2002 ex Apple Megan (B) | Penhalwyn Perry (D) 06-09-2004 ex Penhalwyn Fennel (B) | |
| Penhalwyn Peter (D) 02-01-2002 ex Apple Megan (B) | Penhalwyn Pirate (D) 06-09-2004 ex Penhalwyn Fennel (B) | |
| Penhalwyn Peter (D) 02-01-2002 ex Apple Megan (B) | Penhalwyn Poem (B) 06-09-2004 ex Penhalwyn Fennel (B) | |
| Penhalwyn Peticote (B) 02-01-2002 ex Apple Megan (B) | ||
| Penhalwyn Primrose (B) 02-01-2002 ex Apple Megan (B) | ||
| Penhalwyn Primrose (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Rebecca (B) 15-05-2004 by Hazelwick Copper Blue (D) | |
| Penhalwyn Primrose (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Rebel (D) 15-05-2004 by Hazelwick Copper Blue (D) | |
| Penhalwyn Primrose (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Rhoda (B) 15-05-2004 by Hazelwick Copper Blue (D) | |
| Penhalwyn Primrose (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Ribbon (B) 15-05-2004 by Hazelwick Copper Blue (D) | |
| Penhalwyn Primrose (B) 02-01-2002 ex Apple Megan (B) | Penhalwyn Rickie (B) 15-05-2004 by Hazelwick Copper Blue (D) | |
| Petherwyn Teagan (B) 31-07-2002 ex Penhalwyn Folly (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected