| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | ||
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Challenger Lad (D) 04-05-1995 by Glorron Battle Chief (D) | |
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Copper Shrimp (B) 05-07-1996 by Glorron Battle Chief (D) | |
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Dawn Breaker (D) 04-05-1995 by Glorron Battle Chief (D) | |
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Hawkeye Lad (D) 04-05-1995 by Glorron Battle Chief (D) | |
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Kites Imperial (B) 05-07-1996 by Glorron Battle Chief (D) | |
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Mara Nab (B) 04-05-1995 by Glorron Battle Chief (D) | |
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Morning Breeze (B) 04-05-1995 by Glorron Battle Chief (D) | |
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Pioneer Lad (D) 04-05-1995 by Glorron Battle Chief (D) | |
| Aardens Sputnik (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Two Rivers of Mazengarb (B) 04-05-1995 by Glorron Battle Chief (D) | Mazengarb Comet (B) 27-03-2001 by Mad Max of Eureka (D) |
| ... | ... | Mazengarb Falcon (D) 27-03-2001 by Mad Max of Eureka (D) |
| ... | ... | Mazengarb Flaxen (B) 14-04-1996 by Rexonion of Mazengarb (D) |
| ... | ... | Mazengarb Heather Mixture (B) 14-04-1996 by Rexonian of Mazengarb (D) |
| ... | ... | Mazengarb Mister William (D) 27-03-2001 by Mad Max of Eureka (D) |
| ... | ... | Mazengarb the Dancer (B) 27-03-2001 by Mad Max of Eureka (D) |
| ... | ... | Mazengarb Tycoon (B) 14-04-1996 by Rexonion of Mazengarb (D) |
| ... | Viking Princess (B) 04-05-1995 by Glorron Battle Chief (D) | |
| Betterview Leap (B) 31-12-1995 by Rexonion of Mazengarb (D) | ||
| Boswell Bess (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | ||
| Brewitts Best of Mazengarb (D) 31-12-1995 by Rexonion of Mazengarb (D) | ||
| Busschaert Bobby (D) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | ||
| Chesnutt Chiddingstone (B) 03-08-1994 by Greenmeadow Thomas of Mazengarb (D) | ||
| Corncockle Robbie (D) 03-08-1994 by Greenmeadow Thomas of Mazengarb (D) | ||
| Jackletts Event of Mazengarb (B) 31-12-1995 by Rexonion of Mazengarb (D) | ||
| Janssen Jake of Mazengarb (D) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | ||
| Janssen Jake of Mazengarb (D) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | Mazengarb Miss Locket (B) 27-07-1999 ex Twinkle Star of Mazengarb (B) | |
| Meulemans Maple (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | ||
| Oliphants Blaze (D) 31-12-1995 by Rexonion of Mazengarb (D) | ||
| Pheashants Eye Crowfoot (D) 03-08-1994 by Greenmeadow Thomas of Mazengarb (D) | ||
| Portwinkle Poppet (B) 03-08-1994 by Greenmeadow Thomas of Mazengarb (D) | ||
| Rollers Glide (B) 31-12-1995 by Rexonion of Mazengarb (D) | ||
| Ronas Quid (B) 31-12-1995 by Rexonian of Mazengarb (D) | ||
| Ronas Quid (B) 31-12-1995 by Rexonian of Mazengarb (D) | Myrtle Conference (B) 29-10-2001 by Eliche Emerald (D) | April Gold (B) 23-07-2004 by Tiny Tigerseye (D) |
| ... | ... | Augustus Lilly (B) 23-07-2004 by Tiny Tigerseye (D) |
| ... | ... | Babylon Tigerlilly (D) 26-05-2003 by Tiny Tigerseye (D) |
| ... | ... | Canterbury Croacuss (B) 23-07-2004 by Tiny Tigerseye (D) |
| ... | ... | Casper Horizon (D) 23-07-2004 by Tiny Tigerseye (D) |
| ... | ... | Chicago Blue (D) 26-05-2003 by Tiny Tigerseye (D) |
| ... | ... | Clifford Paris (D) 22-12-2003 by Tiny Tigerseye (D) |
| ... | ... | Corrine Chanel (B) 22-12-2003 by Tiny Tigerseye (D) |
| ... | ... | Devilleneurue Vuitton (D) 22-12-2003 by Tiny Tigerseye (D) |
| ... | ... | Devon Snowdrop (D) 26-05-2003 by Tiny Tigerseye (D) |
| ... | ... | Donnavan Bazzar (D) 22-12-2003 by Tiny Tigerseye (D) |
| ... | ... | Duffy Galliano (D) 22-12-2003 by Tiny Tigerseye (D) |
| ... | ... | Lachappell Praada (D) 22-12-2003 by Tiny Tigerseye (D) |
| ... | ... | Mario Vogue (D) 22-12-2003 by Tiny Tigerseye (D) |
| ... | ... | Middleton Dandy (D) 23-07-2004 by Tiny Tigerseye (D) |
| ... | ... | Paris Passion Flower (B) 26-05-2003 by Tiny Tigerseye (D) |
| ... | ... | Warwick Bluebell (D) 26-05-2003 by Tiny Tigerseye (D) |
| ... | Peartree Pumpkin (D) 29-10-2001 by Eliche Emerald (D) | |
| Ronas Quid (B) 31-12-1995 by Rexonian of Mazengarb (D) | Sunnyhill Avocado (D) 29-10-2001 by Eliche Emerald (D) | |
| Silver Toye Trapper (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | ||
| Southfields Flyer (D) 31-12-1995 by Rexonion of Mazengarb (D) | ||
| Thimble By Trevarrick Tring (D) 03-08-1994 by Greenmeadow Thomas of Mazengarb (D) | ||
| Todwick Baneberry (D) 03-08-1994 by Greenmeadow Thomas of Mazengarb (D) | ||
| Treacle Tuddenhamtupsley (D) 03-08-1994 by Greenmeadow Thomas of Mazengarb (D) | ||
| Trojan Flyer (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) | ||
| Wildemeersch Sprint (B) 01-10-1992 by Greenmeadow Thomas of Mazengarb (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected